One Name Study of Variant Spellings + Family Twigs
Description | Quantity |
---|---|
Total Individuals | 7,144 |
Total Males | 3,770 (52.77%) |
Total Females | 3,337 (46.71%) |
Total Unknown Gender | 37 (0.52%) |
Total Living | 2,645 |
Total Families | 2,510 |
Total Unique Surnames | 1,157 |
Total Photos | 106 |
Total Documents | 19 |
Total Headstones | 26 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Books | 11 |
Total Census Records | 7 |
Total DNA Research | 1 |
Total Obituaries and Funeral Notices | 5 |
Total Sources | 449 |
Total Source Citations | 11,711 |
Average Lifespan1 | 68 years, 125 days |
Earliest Birth (Marie CHARTET) | Bef 1590 |
Longest Lived1 | Age |
---|---|
HYDE, Amelia | 118 years |
CLARK, Margaret Stewart | 106 years 117 days |
JAROSCH, Louise Effreda | 103 years 296 days |
KAATZ, Ida Ernestine | 103 years 91 days |
VOLLMER, Alma M. | 103 years 57 days |
NEUHARTH, Paulina | 103 years 44 days |
LIARES, Maria Aurelie | 102 years 334 days |
DESHON, Virginia Easter | 102 years 325 days |
STEELE, Ruth Eliza | 102 years |
WARD, Elizabeth Mary | 102 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".