One Name Study of Variant Spellings + Family Twigs
Matches 1 to 15 of 15 for Last Name equals WILLIAMS AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6536 | ||
2 | ![]() | I5132 | b. Abt 1885 | Ontario, Canada ![]() |
3 | ![]() | I5232 | b. Abt 1884 | |
4 | ![]() | I4824 | ||
5 | ![]() | I2374 | b. 20 Dec 1878 | Ontario, Canada ![]() |
6 | ![]() | I3902 | b. 24 Dec 1883 | Ontario, Canada ![]() |
7 | ![]() | I3901 | b. 22 Jun 1880 | Ontario, Canada ![]() |
8 | ![]() | I2514 | b. | Westmorland county, New Brunswick, Canada ![]() |
9 | ![]() | I1991 | b. 19 Apr 1849 | England ![]() |
10 | ![]() | I3905 | b. 24 Nov 1895 | Ontario, Canada ![]() |
11 | ![]() | I3906 | ||
12 | ![]() | I78 | b. 28 Apr 1910 | Moore township, Lambton, Ontario, Canada ![]() |
13 | ![]() | I3903 | b. 19 Sep 1893 | Ontario, Canada ![]() |
14 | ![]() | I3904 | b. 19 Sep 1885 | Ontario, Canada ![]() |
15 | ![]() | I77 | b. 20 Jan 1882 | Smith Township, Peterborough county, Ontario, Canada ![]() |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".