One Name Study of Variant Spellings + Family Twigs
Matches 1 to 12 of 12 for Last Name equals SHAW AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6215 | ||
2 | ![]() | I2729 | b. | Ireland ![]() |
3 | ![]() | I4560 | ||
4 | ![]() | I130 | b. 22 Jan 1888 | Sombra, Lambon, Ontario, Canada ![]() |
5 | ![]() | I4555 | ||
6 | ![]() | I4559 | ||
7 | ![]() | I4557 | ||
8 | ![]() | I6211 | ||
9 | ![]() | I6214 | ||
10 | ![]() | I4556 | b. Abt 1842 | |
11 | ![]() | I6213 | ||
12 | ![]() | I4558 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".