One Name Study of Variant Spellings + Family Twigs
Matches 1 to 19 of 19 for Last Name equals MACNEILL AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2521 | ||
2 | ![]() | I2630 | b. 4 Jun 1820 | Cavendish, Queens, Prince Edward Island, Canada ![]() |
3 | ![]() | I3722 | b. 16 Mar 1848 | Park Corner, Queens, Prince Edward Island, Canada ![]() |
4 | ![]() | I2810 | b. 1822 | |
5 | ![]() | I2831 | ||
6 | ![]() | I3727 | b. 5 Mar 1853 | Cavendish, Queens, Prince Edward Island, Canada ![]() |
7 | ![]() | I2460 | ||
8 | ![]() | I2962 | ||
9 | ![]() | I2462 | ||
10 | ![]() | I2461 | ||
11 | ![]() | I2463 | ||
12 | ![]() | I2386 | ||
13 | ![]() | I2867 | ||
14 | ![]() | I2459 | ||
15 | ![]() | I2849 | ||
16 | ![]() | I2972 | b. 27 Oct 1864 | Prince Edward Island, Canada ![]() |
17 | ![]() | I2820 | b. 1823 | |
18 | ![]() | I7747 | ||
19 | ![]() | I2401 | b. 1781 | Charlottetown, Queens, Prince Edward Island, Canada ![]() |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".