One Name Study of Variant Spellings + Family Twigs
Matches 1 to 46 of 46 for Last Name equals HOSMER AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4390 | b. | New York state, United States ![]() |
2 | ![]() | I4373 | b. 1855 | Pennsylvania, United States ![]() |
3 | ![]() | I3700 | b. 23 Nov 1926 | Shell Lake, Washburn county, Wisconsin, United States ![]() |
4 | ![]() | I6332 | b. 1913 | |
5 | ![]() | I6326 | b. 1879 | |
6 | ![]() | I4239 | b. 3 Aug 1853 | Pennsylvania, United States ![]() |
7 | ![]() | I4240 | b. 13 Jun 1858 | Pennsylvania, United States ![]() |
8 | ![]() | I4248 | b. 7 Jul 1891 | Athens, Bradford, Pennsylvania, United States ![]() |
9 | ![]() | I4585 | b. 1880 | Athens Township, Bradford, Pennsylvania, United States ![]() |
10 | ![]() | I3698 | b. 4 Nov 1890 | Pingree, Stutsman, North Dakota, United States ![]() |
11 | ![]() | I6330 | b. 1906 | |
12 | ![]() | I4244 | b. Aug 1881 | Pennsylvania, United States ![]() |
13 | ![]() | I3697 | b. 4 Apr 1888 | North Dakota, United States ![]() |
14 | ![]() | I3704 | b. 24 Dec 1919 | Kossuth, Iowa, United States ![]() |
15 | ![]() | I4372 | b. 1900 | Pennsylvania, United States ![]() |
16 | ![]() | I6331 | b. 1909 | |
17 | ![]() | I3696 | b. Sep 1886 | North Dakota, United States ![]() |
18 | ![]() | I3703 | b. 24 Jan 1919 | Algona, Kossuth county, Iowa, United States ![]() |
19 | ![]() | I4374 | b. 1856 | Pennsylvania, United States ![]() |
20 | ![]() | I4245 | b. 21 Jan 1883 | Elkland, Tioga, Pennsylvania, United States ![]() |
21 | ![]() | I4241 | b. 12 Apr 1859 | Athens Township, Bradford, Pennsylvania, United States ![]() |
22 | ![]() | I4393 | b. 1879 | Pennsylvania, United States ![]() |
23 | ![]() | I4252 | b. 30 May 1904 | Athens Township, Bradford, Pennsylvania, United States ![]() |
24 | ![]() | I4397 | b. 1856 | New York state, United States ![]() |
25 | ![]() | I6328 | b. 1897 | |
26 | ![]() | I4250 | b. Mar 1900 | Sayre, Bradford, Pennsylvania, United States ![]() |
27 | ![]() | I6321 | b. 1857 | |
28 | ![]() | I6327 | b. 1894 | |
29 | ![]() | I64 | b. 23 Jun 1881 | Davenport, Scott, Iowa, United States ![]() |
30 | ![]() | I6319 | b. 1836 | Geneva, Ontario, New York, United States ![]() |
31 | ![]() | I3667 | b. Nov 1830 | Alfred, Allegany county, New York, United States ![]() |
32 | ![]() | I6322 | b. 1861 | |
33 | ![]() | I6315 | b. 27 Feb 1896 | Oswayo, Potter, Pennsylvani, United States ![]() |
34 | ![]() | I4392 | b. 1842 | New York state, United States ![]() |
35 | ![]() | I4253 | b. 28 Feb 1906 | Athens, Bradford, Pennsylvania, United States ![]() |
36 | ![]() | I4620 | b. 16 Apr 1923 | Pennsylvania, United States ![]() |
37 | ![]() | I6323 | b. 1863 | |
38 | ![]() | I6324 | b. 1871 | |
39 | ![]() | I4246 | b. Oct 1886 | Pennsylvania, United States ![]() |
40 | ![]() | I6317 | b. 22 Aug 1869 | Wallace, Stueben, New York, United States ![]() |
41 | ![]() | I6329 | b. 1900 | |
42 | ![]() | I6325 | b. 1876 | |
43 | ![]() | I4249 | b. Jan 1894 | Pennsylvania, United States ![]() |
44 | ![]() | I3702 | b. 21 Jan 1917 | Martin, Minnesota, United States ![]() |
45 | ![]() | I4242 | b. 1862 | Pennsylvania, United States ![]() |
46 | ![]() | I4247 | b. 2 Jul 1889 | Athens, Bradford, Pennsylvania, United States ![]() |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".