One Name Study of Variant Spellings + Family Twigs
Matches 1 to 22 of 22 for Last Name equals GOULD AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7503 | b. 1868 | |
2 | ![]() | I7501 | b. 1859 | |
3 | ![]() | I7505 | b. 1880 | |
4 | ![]() | I7201 | b. Abt 1848 | |
5 | ![]() | I7496 | b. 1852 | |
6 | ![]() | I7495 | b. 1849 | |
7 | ![]() | I7497 | b. 1854 | |
8 | ![]() | I7499 | b. 1857 | |
9 | ![]() | I7502 | b. 1862 | |
10 | ![]() | I7198 | b. 1838 | |
11 | ![]() | I7199 | b. Abt 1830 | |
12 | ![]() | I6970 | b. 14 Jul 1886 | Terry Township, Bradford County, Pennsylvania, United States ![]() |
13 | ![]() | I7196 | b. Abt 1800 | |
14 | ![]() | I7197 | b. 1831 | |
15 | ![]() | I7493 | b. 20 Aug 1824 | Bradford county, Pennsylvania, United States ![]() |
16 | ![]() | I7498 | b. 1855 | New York state, United States ![]() |
17 | ![]() | I7200 | b. Nov 1844 | New York state, United States ![]() |
18 | ![]() | I7500 | b. 1858 | |
19 | ![]() | I6979 | ||
20 | ![]() | I5437 | b. Abt 1828 | New York state, United States ![]() |
21 | ![]() | I6973 | ||
22 | ![]() | I7504 | b. 1871 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".