One Name Study of Variant Spellings + Family Twigs
Matches 1 to 10 of 10 for Last Name equals GOODWIN AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2918 | b. Aft 1800 | |
2 | ![]() | I2916 | b. Aft 1800 | |
3 | ![]() | I2910 | ||
4 | ![]() | I2911 | b. Aft 1800 | |
5 | ![]() | I2919 | b. Aft 1800 | |
6 | ![]() | I2914 | b. Aft 1800 | |
7 | ![]() | I2912 | b. Aft 1800 | |
8 | ![]() | I2913 | b. Aft 1800 | |
9 | ![]() | I2494 | b. 4 Mar 1849 | Canada ![]() |
10 | ![]() | I2915 | b. Aft 1800 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".