One Name Study of Variant Spellings + Family Twigs
Matches 1 to 8 of 8 for Last Name equals ESTACALLE AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5082 | b. 1885 | Buenos Aires, Distrito Federal, Argentina ![]() |
2 | ![]() | I5084 | b. Bef 1853 | Mauleon, Pyrenees Atlantic, Aquitaine, France ![]() |
3 | ![]() | I3613 | b. Bef 1811 | |
4 | ![]() | I6656 | b. Bef 1811 | |
5 | ![]() | I5354 | b. Abt 1878 | Argentina ![]() |
6 | ![]() | I5083 | b. Abt 1880 | Buenos Aires, Distrito Federal, Argentina ![]() |
7 | ![]() | I5383 | b. Abt 1892 | Argentina ![]() |
8 | ![]() | I5081 | b. 1885 | Buenos Aires, Distrito Federal, Argentina ![]() |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".