One Name Study of Variant Spellings + Family Twigs
Matches 1 to 11 of 11 for Last Name equals DALEN AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3472 | ||
2 | ![]() | I3473 | ||
3 | ![]() | I3474 | ||
4 | ![]() | I3475 | ||
5 | ![]() | I3476 | ||
6 | ![]() | I3477 | ||
7 | ![]() | I3478 | ||
8 | ![]() | I3479 | ||
9 | ![]() | I3480 | ||
10 | ![]() | I2046 | b. 26 Aug 1891 | Vardal, Norway ![]() |
11 | ![]() | I3470 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".