One Name Study of Variant Spellings + Family Twigs
Matches 1 to 9 of 9 for Last Name equals CUNDILL AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I5610 | b. Abt 1848 | Legsby, Lincolnshire, England ![]() |
2 | ![]() | I5611 | b. Abt 1850 | Legsby, Lincolnshire, England ![]() |
3 | ![]() | I5608 | b. Abt 1838 | Legsby, Lincolnshire, England ![]() |
4 | ![]() | I5609 | b. Abt 1850 | Legsby, Lincolnshire, England ![]() |
5 | ![]() | I6600 | b. Abt 1854 | Legsby, Lincolnshire, England ![]() |
6 | ![]() | I5612 | b. Abt 1853 | Legsby, Lincolnshire, England ![]() |
7 | ![]() | I1961 | b. Abt 1812 | England ![]() |
8 | ![]() | I5378 | b. Abt 1836 | Legsby, Lincolnshire, England ![]() |
9 | ![]() | I6599 | b. Abt 1841 | England ![]() |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".