One Name Study of Variant Spellings + Family Twigs
Matches 1 to 41 of 41 for Last Name equals BENDER AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7415 | b. Abt 1907 | |
2 | ![]() | I6045 | b. 29 Oct 1936 | Atascadero, San Luis Obispo County, California, United States ![]() |
3 | ![]() | I7438 | b. 1872 | |
4 | ![]() | I4266 | b. 1897 | |
5 | ![]() | I7417 | b. 1912 | |
6 | ![]() | I1154 | b. 14 Jan 1869 | Worms, Beresina, Odessa, Ukraine ![]() |
7 | ![]() | I7439 | b. 1879 | Russia ![]() |
8 | ![]() | I7434 | b. 1867 | |
9 | ![]() | I6936 | b. 10 Dec 1945 | Medicine Hat, Cypress county, Alberta, Canada ![]() |
10 | ![]() | I7437 | b. 1872 | |
11 | ![]() | I7369 | b. Abt 1902 | |
12 | ![]() | I7422 | b. 9 Feb 1924 | Harvey, Wells, North Dakota, United States ![]() |
13 | ![]() | I7430 | b. 1862 | |
14 | ![]() | I7432 | b. 1865 | |
15 | ![]() | I7441 | b. 1887 | Russia ![]() |
16 | ![]() | I7408 | b. Abt 1894 | |
17 | ![]() | I7413 | b. Abt 1904 | |
18 | ![]() | I6229 | ||
19 | ![]() | I7411 | b. Abt 1900 | |
20 | ![]() | I7427 | b. 1858 | Russia ![]() |
21 | ![]() | I7414 | b. Abt 1905 | |
22 | ![]() | I7416 | b. Abt 1909 | |
23 | ![]() | I6933 | b. 3 Sep 1927 | Harvey, Wells, North Dakota, United States ![]() |
24 | ![]() | I7431 | b. 1863 | |
25 | ![]() | I7387 | b. 5 May 1836 | Worms, Beresina, Odessa, Ukraine ![]() |
26 | ![]() | I7406 | b. 1871 | Russia ![]() |
27 | ![]() | I7409 | b. Abt 1893 | |
28 | ![]() | I6049 | ||
29 | ![]() | I6931 | b. 12 Oct 1931 | Golden Prairie, Swift Current, Saskatchewan, Canada ![]() |
30 | ![]() | I7418 | b. Abt 1917 | |
31 | ![]() | I7435 | b. 1868 | |
32 | ![]() | I7429 | b. 1860 | |
33 | ![]() | I7440 | b. 1883 | Russia ![]() |
34 | ![]() | I7436 | b. 1870 | |
35 | ![]() | I6048 | ||
36 | ![]() | I6932 | b. 28 Jun 1925 | Martin, Sheridan, North Dakota, United States ![]() |
37 | ![]() | I7367 | ||
38 | ![]() | I7428 | b. 1859 | |
39 | ![]() | I5853 | b. 25 Nov 1895 | Scotland, Bon Homme, South Dakota, United States ![]() |
40 | ![]() | I5263 | b. 22 Sep 1934 | Harvey, Wells, North Dakota, United States ![]() |
41 | ![]() | I7433 | b. 19 Jul 1865 | Russia ![]() |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".