One Name Study of Variant Spellings + Family Twigs
Matches 1 to 10 of 10 for Last Name equals ANDERSON AND Tree equals Estacaille
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2757 | ||
2 | ![]() | I2621 | b. 1841 | |
3 | ![]() | I2905 | b. 1 Feb 1868 | Chapman Corner, Westmorland county, New Brunswick, Canada ![]() |
4 | ![]() | I4022 | b. 5 Dec 1895 | Delaware, , Ontario, Canada ![]() |
5 | ![]() | I7034 | b. 22 Aug 1907 | Illinois, United States ![]() |
6 | ![]() | I5855 | b. 30 Oct 1927 | Kildeer, , North Dakota, United States ![]() |
7 | ![]() | I5857 | ||
8 | ![]() | I2844 | ||
9 | ![]() | I2801 | b. Feb 1856 | |
10 | ![]() | I5403 | b. 1875 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".