One Name Study of Variant Spellings + Family Twigs
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERRETH, William H. | North Dakota, United States | I701 | |
2 | BOYD, Margaret Irene | 1921 | North Dakota, United States | I5342 |
3 | ECKART, Addie | 1902 | North Dakota, United States | I4310 |
4 | ECKART, Baby | 30 Sep 1907 | North Dakota, United States | I5265 |
5 | ECKART, Bonnie | Aug 1940 | North Dakota, United States | I6684 |
6 | ECKART, Frederick William | 1902 | North Dakota, United States | I5483 |
7 | ECKART, Gideon | 13 Feb 1914 | North Dakota, United States | I5488 |
8 | ECKART, Harry | 1908 | North Dakota, United States | I4314 |
9 | ECKART, Heinrich | 24 Dec 1903 | North Dakota, United States | I5266 |
10 | ECKART, Irene | 1925 | North Dakota, United States | I414 |
11 | ECKART, Jacob Jr. | 29 Jun 1899 | North Dakota, United States | I422 |
12 | ECKART, Lenora | 15 Nov 1908 | North Dakota, United States | I5482 |
13 | ECKART, Paulina | 20 Mar 1902 | North Dakota, United States | I5267 |
14 | ECKART, Reinholt | 20 Mar 1902 | North Dakota, United States | I5268 |
15 | ECKART, Vernice Vera | 27 Aug 1930 | North Dakota, United States | I5294 |
16 | ECKART, Wilhelm | 15 Feb 1905 | North Dakota, United States | I5269 |
17 | FILLER, Ruben Raymond | 18 Apr 1913 | North Dakota, United States | I426 |
18 | HEAD, Ralph | 1891 | North Dakota, United States | I3747 |
19 | HOSMER, Dora E. | 4 Apr 1888 | North Dakota, United States | I3697 |
20 | HOSMER, Floyd | Sep 1886 | North Dakota, United States | I3696 |
21 | JEWELL, Alice Adonna | 17 Jun 1908 | North Dakota, United States | I894 |
22 | JEWELL, Ella | 1911 | North Dakota, United States | I895 |
23 | PUTZ, Lena | 1901 | North Dakota, United States | I5272 |
24 | RAYMOND, Violet | 2 Jun 1904 | North Dakota, United States | I887 |
25 | SCHULTZ, Alfred | 7 Jun 1908 | North Dakota, United States | I413 |
26 | WALLINGER, Gordon | Abt 1927 | North Dakota, United States | I6639 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENDER, John | 1937 | North Dakota, United States | I7406 |
2 | ECKART, Baby | 4 Oct 1907 | North Dakota, United States | I5265 |
3 | ECKART, Bonnie | Nov 1940 | North Dakota, United States | I6684 |
4 | ECKART, Heinrich | 24 Dec 1903 | North Dakota, United States | I5266 |
5 | ECKART, Paulina | 11 Jul 1902 | North Dakota, United States | I5267 |
6 | ECKART, Reinholt | 15 Jul 1902 | North Dakota, United States | I5268 |
7 | ECKART, Wilhelm | 22 Feb 1905 | North Dakota, United States | I5269 |
8 | FILLER, Ruben Raymond | 23 Oct 1989 | North Dakota, United States | I426 |
9 | HOEPFER, Edward | 4 Apr 1994 | North Dakota, United States | I5852 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Adopted | Person ID | ||
---|---|---|---|---|
1 | BENDER, Pam | 1973 | North Dakota, United States | I7367 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | BOYD, Ernest Roy | 1894 | North Dakota, United States | I2255 |
2 | BOYD, Richard Ray | 1894 | North Dakota, United States | I2254 |
3 | ECKART, Herbert August | 1898 | North Dakota, United States | I4308 |
4 | ECKART, Violet Jean | 1913 | North Dakota, United States | I412 |
5 | ECKART, Wilhelmina | 1905 | North Dakota, United States | I4312 |
6 | HOSMER, Dana Fletcher | Nov 1890 | North Dakota, United States | I3698 |
7 | HOSMER, Dora E. | Apr 1888 | North Dakota, United States | I3697 |
8 | TAYLOR, Myra Alvine | Abt 1910 | North Dakota, United States | I897 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | HART, Lydia Ann | 1927 | North Dakota, United States | I4366 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ECKART, Dwyne W. | Abt 1932 | North Dakota, United States | I5485 |
2 | ECKART, Eugene Raymond Sr. | Mar 1910 | North Dakota, United States | I865 |
3 | ECKART, Jacqueline | Abt 1928 | North Dakota, United States | I5484 |
4 | ECKART, Joline May | Abt 1930 | North Dakota, United States | I5486 |
5 | ECKART, Katie | 1900 | North Dakota, United States | I4309 |
6 | ECKART, Lenora | Abt 1909 | North Dakota, United States | I5482 |
7 | ECKART, Vernice Vera | Abt 1938 | North Dakota, United States | I5294 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | VANDERPOEL, Pieter | 17 Jul 1917 | North Dakota, United States | I1853 |
2 | VANDERPOEL, Pieter | Feb 1920 | North Dakota, United States | I1853 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | ECKART, Edwin George | 1947 | North Dakota, United States | I5282 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ECKART, Herbert August | North Dakota, United States | I4308 | |
2 | SCHNABEL, Bertha | 1964 | North Dakota, United States | I6040 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | CONGRAM / CLOSE | North Dakota, United States | F591 |
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | LYNDE / DOPKING | 19 Dec 1925 | North Dakota, United States | F2717 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".