One Name Study of Variant Spellings + Family Twigs
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KENT, Edith May | 9 Jul 1904 | Moore township, Lambton, Ontario, Canada | I5163 |
2 | KENT, Frances | 2 Mar 1902 | Moore township, Lambton, Ontario, Canada | I5162 |
3 | KENT, Joseph Henry | 10 Sep 1912 | Moore township, Lambton, Ontario, Canada | I5166 |
4 | KENT, Margaret | 9 Jul 1906 | Moore township, Lambton, Ontario, Canada | I5164 |
5 | MCLEAN, Edith Esther | 28 Mar 1880 | Moore township, Lambton, Ontario, Canada | I1780 |
6 | MCLEAN, Robert Bruce | 2 May 1885 | Moore township, Lambton, Ontario, Canada | I3533 |
7 | OVERTON, Grace Winnifred | 18 Jul 1888 | Moore township, Lambton, Ontario, Canada | I74 |
8 | OVERTON, Wesley Simpson | 12 Apr 1891 | Moore township, Lambton, Ontario, Canada | I75 |
9 | PERRY, Matilda Jane | Abt 1840 | Moore township, Lambton, Ontario, Canada | I7647 |
10 | SCOTT, Emma Mabel | 17 Jan 1881 | Moore township, Lambton, Ontario, Canada | I1094 |
11 | SCOTT, John | 20 Apr 1884 | Moore township, Lambton, Ontario, Canada | I4617 |
12 | WILLIAMS, Mabel Grace | 28 Apr 1910 | Moore township, Lambton, Ontario, Canada | I78 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, John Robert Bruce | 1 Oct 1955 | Moore township, Lambton, Ontario, Canada | I143 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCLEAN, Charles | 19 Aug 1923 | Moore township, Lambton, Ontario, Canada | I493 |
2 | MOORE, Thomas | 6 May 1893 | Moore township, Lambton, Ontario, Canada | I1782 |
3 | OVERTON, John Gregson | 30 Apr 1898 | Moore township, Lambton, Ontario, Canada | I1748 |
4 | SCOTT, Andrew | 19 Feb 1893 | Moore township, Lambton, Ontario, Canada | I5148 |
5 | SCOTT, Emma Mabel | 14 May 1919 | Moore township, Lambton, Ontario, Canada | I1094 |
6 | SCOTT, Gilbert | 19 Jun 1936 | Moore township, Lambton, Ontario, Canada | I5151 |
7 | WATSON, Elizabeth | 10 Jan 1882 | Moore township, Lambton, Ontario, Canada | I1749 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BROWN, David Radford | 16 Feb 1975 | Moore township, Lambton, Ontario, Canada | I79 |
2 | CHOWEN, Emma | Moore township, Lambton, Ontario, Canada | I1992 | |
3 | ESTACAILLE, Ivy Clare | 1982 | Moore township, Lambton, Ontario, Canada | I12 |
4 | JUDAS, Elmer Henry | 1997 | Moore township, Lambton, Ontario, Canada | I31 |
5 | MOORE, Catherine | Moore township, Lambton, Ontario, Canada | I3925 | |
6 | TENNISON, Mary B. | Moore township, Lambton, Ontario, Canada | I3920 | |
7 | WILLIAMS, Bert | Moore township, Lambton, Ontario, Canada | I2374 | |
8 | WILLIAMS, Effie | Moore township, Lambton, Ontario, Canada | I3901 | |
9 | WILLIAMS, Henry | Moore township, Lambton, Ontario, Canada | I1991 | |
10 | WILLIAMS, Jessie Irene | Moore township, Lambton, Ontario, Canada | I3905 | |
11 | WILLIAMS, May M. | Moore township, Lambton, Ontario, Canada | I3903 | |
12 | WILLIAMS, Norman | Moore township, Lambton, Ontario, Canada | I3904 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | KENT, John Edward | 26 Sep 1908 | Moore township, Lambton, Ontario, Canada | I5165 |
Matches 1 to 50 of 76
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CHOWEN, Emma | 1901 | Moore township, Lambton, Ontario, Canada | I1992 |
2 | HASKINS, Myron J. | 1871 | Moore township, Lambton, Ontario, Canada | I156 |
3 | HUBBARD, Amelia Copeman | 1871 | Moore township, Lambton, Ontario, Canada | I134 |
4 | HUBBARD, Amelia Copeman | 1881 | Moore township, Lambton, Ontario, Canada | I134 |
5 | KENT, Edith May | 1911 | Moore township, Lambton, Ontario, Canada | I5163 |
6 | KENT, Frances | 1911 | Moore township, Lambton, Ontario, Canada | I5162 |
7 | KENT, John Edward | 1911 | Moore township, Lambton, Ontario, Canada | I5165 |
8 | KENT, Margaret | 1911 | Moore township, Lambton, Ontario, Canada | I5164 |
9 | KENT, Mary Edna | 1911 | Moore township, Lambton, Ontario, Canada | I5161 |
10 | MACCORKINDALE, Agnes | 1871 | Moore township, Lambton, Ontario, Canada | I5149 |
11 | MACCORKINDALE, Agnes | 1881 | Moore township, Lambton, Ontario, Canada | I5149 |
12 | MACCORKINDALE, Agnes | 1891 | Moore township, Lambton, Ontario, Canada | I5149 |
13 | MCDONALD, George Allan | 1911 | Moore township, Lambton, Ontario, Canada | I407 |
14 | MCDONALD, George Allan | 1921 | Moore township, Lambton, Ontario, Canada | I407 |
15 | MCLEAN, Anna Amelia | 1881 | Moore township, Lambton, Ontario, Canada | I1778 |
16 | MCLEAN, Edith Esther | 1881 | Moore township, Lambton, Ontario, Canada | I1780 |
17 | MCLEAN, Edith Esther | 1901 | Moore township, Lambton, Ontario, Canada | I1780 |
18 | MCLEAN, Edwin William | 1881 | Moore township, Lambton, Ontario, Canada | I1776 |
19 | MCLEAN, Edwin William | 1901 | Moore township, Lambton, Ontario, Canada | I1776 |
20 | MCLEAN, James Charles | 1901 | Moore township, Lambton, Ontario, Canada | I3522 |
21 | MCLEAN, John Francis | 1881 | Moore township, Lambton, Ontario, Canada | I1775 |
22 | MCLEAN, John Francis | 1901 | Moore township, Lambton, Ontario, Canada | I1775 |
23 | MCLEAN, John Francis | 1920 | Moore township, Lambton, Ontario, Canada | I1775 |
24 | MCLEAN, Robert Bruce | 1891 | Moore township, Lambton, Ontario, Canada | I3533 |
25 | MCLEAN, Robert Bruce | 1901 | Moore township, Lambton, Ontario, Canada | I3533 |
26 | MCLEAN, Stephen Simpson | 1881 | Moore township, Lambton, Ontario, Canada | I1774 |
27 | MCLEAN, Stephen Simpson | 1901 | Moore township, Lambton, Ontario, Canada | I1774 |
28 | MCLEAN, Thomas Wallace | 1901 | Moore township, Lambton, Ontario, Canada | I1777 |
29 | MOORE, Sarah E. | 1881 | Moore township, Lambton, Ontario, Canada | I3214 |
30 | MOORE, Thomas | 1881 | Moore township, Lambton, Ontario, Canada | I1782 |
31 | OVERTON, John Gregson | 1861 | Moore township, Lambton, Ontario, Canada | I1748 |
32 | OVERTON, John Gregson | 1891 | Moore township, Lambton, Ontario, Canada | I1748 |
33 | OVERTON, Lucella Ruth | 1901 | Moore township, Lambton, Ontario, Canada | I11 |
34 | OVERTON, Mirza | 1881 | Moore township, Lambton, Ontario, Canada | I76 |
35 | OVERTON, Mirza | 1901 | Moore township, Lambton, Ontario, Canada | I76 |
36 | OVERTON, Wesley Simpson | 1901 | Moore township, Lambton, Ontario, Canada | I75 |
37 | SCOTT, Alexander | 1881 | Moore township, Lambton, Ontario, Canada | I5150 |
38 | SCOTT, Alexander | 1901 | Moore township, Lambton, Ontario, Canada | I5150 |
39 | SCOTT, Andrew | 1861 | Moore township, Lambton, Ontario, Canada | I5148 |
40 | SCOTT, Andrew | 1871 | Moore township, Lambton, Ontario, Canada | I5148 |
41 | SCOTT, Andrew | 1871 | Moore township, Lambton, Ontario, Canada | I178 |
42 | SCOTT, Andrew | 1881 | Moore township, Lambton, Ontario, Canada | I5148 |
43 | SCOTT, Andrew | 1881 | Moore township, Lambton, Ontario, Canada | I178 |
44 | SCOTT, Andrew | 1891 | Moore township, Lambton, Ontario, Canada | I5148 |
45 | SCOTT, Andrew | 1891 | Moore township, Lambton, Ontario, Canada | I178 |
46 | SCOTT, Andrew | 1901 | Moore township, Lambton, Ontario, Canada | I178 |
47 | SCOTT, Gilbert | 1861 | Moore township, Lambton, Ontario, Canada | I5151 |
48 | SCOTT, Gilbert | 1871 | Moore township, Lambton, Ontario, Canada | I5151 |
49 | SCOTT, Gilbert | 1881 | Moore township, Lambton, Ontario, Canada | I5151 |
50 | SCOTT, Gilbert | 1901 | Moore township, Lambton, Ontario, Canada | I5151 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Aunt | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Mary Alice | 1901 | Moore township, Lambton, Ontario, Canada | I141 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Brother | Person ID | ||
---|---|---|---|---|
1 | SCOTT, Gilbert | 1891 | Moore township, Lambton, Ontario, Canada | I5151 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census-Daughter | Person ID | ||
---|---|---|---|---|
1 | HASKINS, Mabel Clara | 1871 | Moore township, Lambton, Ontario, Canada | I157 |
2 | KENT, Mary Edna | 1901 | Moore township, Lambton, Ontario, Canada | I5161 |
3 | SCOTT, Emma Mabel | 1901 | Moore township, Lambton, Ontario, Canada | I1094 |
4 | SHAW, Dorothy | 1921 | Moore township, Lambton, Ontario, Canada | I6215 |
5 | SHAW, Rita | 1921 | Moore township, Lambton, Ontario, Canada | I6214 |
6 | SHAW, Velma | 1921 | Moore township, Lambton, Ontario, Canada | I6213 |
7 | WATSON, Mary Hannah | 1891 | Moore township, Lambton, Ontario, Canada | I7656 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Daughter-in-law | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Amelia Adaline | 1891 | Moore township, Lambton, Ontario, Canada | I72 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census-Granddaughter | Person ID | ||
---|---|---|---|---|
1 | OVERTON, Grace Winnifred | 1891 | Moore township, Lambton, Ontario, Canada | I74 |
2 | OVERTON, Ivy Gladys | 1891 | Moore township, Lambton, Ontario, Canada | I73 |
3 | OVERTON, Lucella Ruth | 1891 | Moore township, Lambton, Ontario, Canada | I11 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Head of Household | Person ID | ||
---|---|---|---|---|
1 | KENT, Edward James | 1901 | Moore township, Lambton, Ontario, Canada | I5157 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | CAMPBELL, Sarah | 1920 | Moore township, Lambton, Ontario, Canada | I6242 |
2 | MACCORKINDALE, Agnes | 1861 | Moore township, Lambton, Ontario, Canada | I5149 |
3 | MACCORKINDALE, Agnes | 1871 | Moore township, Lambton, Ontario, Canada | I5149 |
4 | MCLEAN, Anna Amelia | 1881 | Moore township, Lambton, Ontario, Canada | I1778 |
5 | MCLEAN, Annabelle | 1920 | Moore township, Lambton, Ontario, Canada | I3548 |
6 | MCLEAN, Charles | 1881 | Moore township, Lambton, Ontario, Canada | I493 |
7 | MCLEAN, Edith Esther | 1881 | Moore township, Lambton, Ontario, Canada | I1780 |
8 | MCLEAN, Edwin William | 1881 | Moore township, Lambton, Ontario, Canada | I1776 |
9 | MCLEAN, Hubert John | 1920 | Moore township, Lambton, Ontario, Canada | I3547 |
10 | MCLEAN, James Campbell | 1920 | Moore township, Lambton, Ontario, Canada | I3553 |
11 | MCLEAN, John Francis | 1881 | Moore township, Lambton, Ontario, Canada | I1775 |
12 | MCLEAN, Stephen Simpson | 1881 | Moore township, Lambton, Ontario, Canada | I1774 |
13 | MCLEAN, Violet Edith | 1920 | Moore township, Lambton, Ontario, Canada | I3555 |
14 | OVERTON, Mirza | 1861 | Moore township, Lambton, Ontario, Canada | I76 |
15 | SCOTT, Albert or John | 1861 | Moore township, Lambton, Ontario, Canada | I5689 |
16 | SCOTT, Alexander | 1861 | Moore township, Lambton, Ontario, Canada | I5150 |
17 | SCOTT, Alexander | 1871 | Moore township, Lambton, Ontario, Canada | I5150 |
18 | SCOTT, Andrew | 1861 | Moore township, Lambton, Ontario, Canada | I178 |
19 | SCOTT, Andrew | 1871 | Moore township, Lambton, Ontario, Canada | I178 |
20 | SCOTT, Gilbert | 1861 | Moore township, Lambton, Ontario, Canada | I5151 |
21 | SCOTT, Gilbert | 1871 | Moore township, Lambton, Ontario, Canada | I5151 |
22 | SCOTT, Walter | 1861 | Moore township, Lambton, Ontario, Canada | I5152 |
23 | SCOTT, Walter | 1871 | Moore township, Lambton, Ontario, Canada | I5152 |
24 | SIMPSON, Amelia Adaline | 1871 | Moore township, Lambton, Ontario, Canada | I72 |
25 | SIMPSON, John Robert Bruce | 1871 | Moore township, Lambton, Ontario, Canada | I143 |
26 | SIMPSON, Margaret Jane | 1871 | Moore township, Lambton, Ontario, Canada | I136 |
27 | SIMPSON, Mary Alice | 1871 | Moore township, Lambton, Ontario, Canada | I141 |
28 | SIMPSON, Matilda Frances | 1871 | Moore township, Lambton, Ontario, Canada | I138 |
29 | SIMPSON, Thomas Francis | 1871 | Moore township, Lambton, Ontario, Canada | I135 |
30 | SIMPSON, William Wallace | 1871 | Moore township, Lambton, Ontario, Canada | I140 |
31 | WATSON, Elizabeth | 1861 | Moore township, Lambton, Ontario, Canada | I1749 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Nephew | Person ID | ||
---|---|---|---|---|
1 | SCOTT, John | 1891 | Moore township, Lambton, Ontario, Canada | I4617 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Niece | Person ID | ||
---|---|---|---|---|
1 | SCOTT, Emma Mabel | 1891 | Moore township, Lambton, Ontario, Canada | I1094 |
2 | SCOTT, Mary Agnes | 1891 | Moore township, Lambton, Ontario, Canada | I5156 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Census-Son | Person ID | ||
---|---|---|---|---|
1 | HASKINS, Charles Edgar | 1871 | Moore township, Lambton, Ontario, Canada | I158 |
2 | HASKINS, Melvin E. | 1871 | Moore township, Lambton, Ontario, Canada | I159 |
3 | MCDONALD, Allen Howard | 1911 | Moore township, Lambton, Ontario, Canada | I405 |
4 | MCDONALD, Allen Howard | 1921 | Moore township, Lambton, Ontario, Canada | I405 |
5 | MCDONALD, George Gilbert | 1921 | Moore township, Lambton, Ontario, Canada | I406 |
6 | MCDONALD, Gordon Scott | 1911 | Moore township, Lambton, Ontario, Canada | I100 |
7 | MCDONALD, Gordon Scott | 1921 | Moore township, Lambton, Ontario, Canada | I100 |
8 | MCDONALD, John Kenneth | 1911 | Moore township, Lambton, Ontario, Canada | I4164 |
9 | MCDONALD, John Kenneth | 1921 | Moore township, Lambton, Ontario, Canada | I4164 |
10 | OVERTON, Mirza | 1891 | Moore township, Lambton, Ontario, Canada | I76 |
11 | SCOTT, Alexander | 1881 | Moore township, Lambton, Ontario, Canada | I5150 |
12 | SCOTT, John | 1901 | Moore township, Lambton, Ontario, Canada | I4617 |
13 | SCOTT, Walter | 1881 | Moore township, Lambton, Ontario, Canada | I5152 |
14 | WATSON, Arthur Coulson | 1891 | Moore township, Lambton, Ontario, Canada | I7650 |
15 | WATSON, Edward | 1891 | Moore township, Lambton, Ontario, Canada | I7654 |
16 | WATSON, William | 1891 | Moore township, Lambton, Ontario, Canada | I7655 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Uncle | Person ID | ||
---|---|---|---|---|
1 | SCOTT, Andrew | 1901 | Moore township, Lambton, Ontario, Canada | I178 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | Mae Opal | 1921 | Moore township, Lambton, Ontario, Canada | I6210 |
2 | MACCORKINDALE, Agnes | 1881 | Moore township, Lambton, Ontario, Canada | I5149 |
3 | MCGREGOR, Elizabeth Ann | 1901 | Moore township, Lambton, Ontario, Canada | I7651 |
4 | OVERTON, Ivy Gladys | 1931 | Moore township, Lambton, Ontario, Canada | I73 |
5 | PERRY, Matilda Jane | 1891 | Moore township, Lambton, Ontario, Canada | I7647 |
6 | SCOTT, Emma Mabel | 1911 | Moore township, Lambton, Ontario, Canada | I1094 |
7 | SIMPSON, Helen Beaumont | 1871 | Moore township, Lambton, Ontario, Canada | I137 |
8 | SIMPSON, Mary Alice | 1891 | Moore township, Lambton, Ontario, Canada | I141 |
9 | SIMPSON, Mary Alice | 1901 | Moore township, Lambton, Ontario, Canada | I141 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | KENT, Edward James | 1911 | Moore township, Lambton, Ontario, Canada | I5157 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | HUBBARD, Amelia Copeman | 1861 | Moore township, Lambton, Ontario, Canada | I134 |
2 | MCDONALD, George Allan | 1921 | Moore township, Lambton, Ontario, Canada | I407 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Religion-Member | Person ID | ||
---|---|---|---|---|
1 | MCDONALD, Allen Howard | 1921 | Moore township, Lambton, Ontario, Canada | I405 |
2 | MCDONALD, George Gilbert | 1921 | Moore township, Lambton, Ontario, Canada | I406 |
3 | MCDONALD, Gordon Scott | 1921 | Moore township, Lambton, Ontario, Canada | I100 |
4 | MCDONALD, John Kenneth | 1921 | Moore township, Lambton, Ontario, Canada | I4164 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | JURY, Betsy | Moore township, Lambton, Ontario, Canada | I3909 | |
2 | SIMPSON, John | Aug 1850 | Moore township, Lambton, Ontario, Canada | I2499 |
3 | WILLIAMS, Henry | 1888 | Moore township, Lambton, Ontario, Canada | I1991 |
4 | WILLIAMS, Henry | 1890 | Moore township, Lambton, Ontario, Canada | I1991 |
5 | WILLIAMS, Henry | 1894 | Moore township, Lambton, Ontario, Canada | I1991 |
6 | WILLIAMS, Percy | 1898 | Moore township, Lambton, Ontario, Canada | I77 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROWN / WILLIAMS | 13 Sep 1930 | Moore township, Lambton, Ontario, Canada | F84 |
2 | JUDAS / ESTACAILLE | 25 Sep 1940 | Moore township, Lambton, Ontario, Canada | F11 |
3 | KENT / SCOTT | 31 Dec 1897 | Moore township, Lambton, Ontario, Canada | F3310 |
4 | OVERTON / SIMPSON | 10 Aug 1883 | Moore township, Lambton, Ontario, Canada | F78 |
5 | WATSON / PERRY | 9 Oct 1860 | Moore township, Lambton, Ontario, Canada | F5115 |
6 | WILLIAMS / OVERTON | 30 Sep 1908 | Moore township, Lambton, Ontario, Canada | F79 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".