One Name Study of Variant Spellings + Family Twigs
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary | Abt 1895 | Missouri, United States | I6997 |
2 | DESHON, Virginia Easter | 3 Apr 1904 | Missouri, United States | I5844 |
3 | HEAD, George Ercil | Abt 1922 | Missouri, United States | I3748 |
4 | HEAD, Kenneth R. | Abt 1919 | Missouri, United States | I7002 |
5 | JEWELL, William Reid | 1868 | Missouri, United States | I126 |
6 | PUGH, Artie R. | 1 Jul 1901 | Missouri, United States | I3742 |
7 | PUGH, Fred | 1908 | Missouri, United States | I3093 |
8 | PUGH, Madge | 1904 | Missouri, United States | I3740 |
9 | PUGH, Margorie | 1927 | Missouri, United States | I5845 |
10 | PUGH, Oma | 1906 | Missouri, United States | I3739 |
11 | PUGH, Shirley | 1929 | Missouri, United States | I5846 |
12 | SHULL, John Earl Jr. | 17 Aug 1920 | Missouri, United States | I411 |
13 | WARREN, Leland | Jan 1889 | Missouri, United States | I6157 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | HASKINS, Mabel Clara | Feb 1866 | Missouri, United States | I157 |
2 | PUGH, Virgil | 1903 | Missouri, United States | I3741 |
3 | SIMPSON, Winona Irene | 1898 | Missouri, United States | I142 |
4 | WOODWORTH, Winona | 1871 | Missouri, United States | I3213 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".