One Name Study of Variant Spellings + Family Twigs
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DUNBAR, Eliza Ann | 25 Apr 1938 | Elmsdale, Prince County, Prince Edward Island, Canada | I2887 |
2 | MCNEILL, James Sidney | 8 Jan 1899 | Elmsdale, Prince County, Prince Edward Island, Canada | I2886 |
3 | MCNEILL, Lucilla Agnes | Elmsdale, Prince County, Prince Edward Island, Canada | I2891 | |
4 | MCNEILL, Theresa Charlotte | 26 Oct 1899 | Elmsdale, Prince County, Prince Edward Island, Canada | I2885 |
5 | MCNEILL, Thomas | 4 Oct 1904 | Elmsdale, Prince County, Prince Edward Island, Canada | I2566 |
6 | SIMPSON, Charlotte | 10 Sep 1885 | Elmsdale, Prince County, Prince Edward Island, Canada | I2576 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DUNBAR, Eliza Ann | Elmsdale, Prince County, Prince Edward Island, Canada | I2887 | |
2 | MCNEILL, Emily Lavinia | Elmsdale, Prince County, Prince Edward Island, Canada | I2890 | |
3 | MCNEILL, James Sidney | Elmsdale, Prince County, Prince Edward Island, Canada | I2886 | |
4 | MCNEILL, Theresa Charlotte | Elmsdale, Prince County, Prince Edward Island, Canada | I2885 | |
5 | MCNEILL, Thomas | 1904 | Elmsdale, Prince County, Prince Edward Island, Canada | I2566 |
6 | MCNEILL, William Cavendish | Elmsdale, Prince County, Prince Edward Island, Canada | I2889 | |
7 | SIMPSON, Charlotte | Elmsdale, Prince County, Prince Edward Island, Canada | I2576 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".