One Name Study of Variant Spellings + Family Twigs
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DINGWELL, Alexander | 26 Nov 1812 | Charlottetown, Queens, Prince Edward Island, Canada | I6738 |
2 | FIELDING, Anna | 11 Jun 1838 | Charlottetown, Queens, Prince Edward Island, Canada | I5090 |
3 | HUBBARD, Adeline Metherell | 17 Sep 1842 | Charlottetown, Queens, Prince Edward Island, Canada | I2006 |
4 | HUBBARD, Charles Edwin | 3 Apr 1839 | Charlottetown, Queens, Prince Edward Island, Canada | I2004 |
5 | HUBBARD, Inez | 14 Jan 1859 | Charlottetown, Queens, Prince Edward Island, Canada | I5456 |
6 | HUBBARD, Susannah Abell | 17 Jan 1836 | Charlottetown, Queens, Prince Edward Island, Canada | I2002 |
7 | MACNEILL, William Simpson | 1781 | Charlottetown, Queens, Prince Edward Island, Canada | I2401 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | FIELDING, Anna | 11 Sep 1838 | Charlottetown, Queens, Prince Edward Island, Canada | I5090 |
2 | HUBBARD, Adeline Metherell | 5 Feb 1843 | Charlottetown, Queens, Prince Edward Island, Canada | I2006 |
3 | HUBBARD, Inez | 15 Apr 1859 | Charlottetown, Queens, Prince Edward Island, Canada | I5456 |
4 | HUBBARD, Thomas Simpson | 24 Oct 1845 | Charlottetown, Queens, Prince Edward Island, Canada | I2007 |
5 | MACKIE, Ewen Cameron | 2 Aug 1832 | Charlottetown, Queens, Prince Edward Island, Canada | I5707 |
6 | MACKIE, Jane Wincester | 1 Apr 1852 | Charlottetown, Queens, Prince Edward Island, Canada | I5709 |
7 | MACKIE, John Montague | 29 Mar 1841 | Charlottetown, Queens, Prince Edward Island, Canada | I5708 |
8 | MACKIE, John Richard | 13 Feb 1804 | Charlottetown, Queens, Prince Edward Island, Canada | I2458 |
9 | MACKIE, Margaret Helen | 1 Apr 1852 | Charlottetown, Queens, Prince Edward Island, Canada | I2455 |
10 | MACKIE, William Edward | 1 Apr 1852 | Charlottetown, Queens, Prince Edward Island, Canada | I5710 |
11 | SIMPSON, Anne | 26 Sep 1808 | Charlottetown, Queens, Prince Edward Island, Canada | I2478 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | CLARK, Margaret Stewart | 29 Dec 1985 | Charlottetown, Queens, Prince Edward Island, Canada | I5427 |
2 | ELLIS, Amy Green | 31 Oct 1983 | Charlottetown, Queens, Prince Edward Island, Canada | I6033 |
3 | FRASER, Anna Elizabeth | 1950 | Charlottetown, Queens, Prince Edward Island, Canada | I2022 |
4 | MCNEILL, Raynall Artemus | 13 May 2004 | Charlottetown, Queens, Prince Edward Island, Canada | I7752 |
5 | MCNEILL, Raynall Perley | 19 Feb 2003 | Charlottetown, Queens, Prince Edward Island, Canada | I7757 |
6 | MCNEILL, Major Reginald Britten | 5 Oct 1947 | Charlottetown, Queens, Prince Edward Island, Canada | I7751 |
7 | RIX, Helen Isabel | 13 Dec 2015 | Charlottetown, Queens, Prince Edward Island, Canada | I7756 |
8 | ROGERS, Benjamin Graham | 9 Apr 1968 | Charlottetown, Queens, Prince Edward Island, Canada | I4340 |
9 | ROGERS, Martha Olga | 11 Dec 1978 | Charlottetown, Queens, Prince Edward Island, Canada | I4341 |
10 | ROGERS, Reginald Heber | 1954 | Charlottetown, Queens, Prince Edward Island, Canada | I2021 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DOCKENDORFF, William | 27 Jun 1839 | Charlottetown, Queens, Prince Edward Island, Canada | I2899 |
2 | HYDE, Thomas Jr. | 1836 | Charlottetown, Queens, Prince Edward Island, Canada | I4437 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, John | 9 May 1779 | Charlottetown, Queens, Prince Edward Island, Canada | I2499 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | HUBBARD, Susannah Abell | 2 Apr 1837 | Charlottetown, Queens, Prince Edward Island, Canada | I2002 |
2 | HUBBARD, Thomas Simpson | 24 Oct 1845 | Charlottetown, Queens, Prince Edward Island, Canada | I2007 |
3 | SIMPSON, Lucella Ann | 24 Oct 1847 | Charlottetown, Queens, Prince Edward Island, Canada | I2942 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Reginald Heber | 1921 | Charlottetown, Queens, Prince Edward Island, Canada | I2021 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Daughter | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Catherine | 1921 | Charlottetown, Queens, Prince Edward Island, Canada | I4346 |
2 | ROGERS, Mary G. C. | 1921 | Charlottetown, Queens, Prince Edward Island, Canada | I4347 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Son | Person ID | ||
---|---|---|---|---|
1 | ROGERS, Evan Benjamin | 1921 | Charlottetown, Queens, Prince Edward Island, Canada | I4345 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | FRASER, Anna Elizabeth | 1921 | Charlottetown, Queens, Prince Edward Island, Canada | I2022 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAGNALL / LUTES | 2 Nov 1852 | Charlottetown, Queens, Prince Edward Island, Canada | F1239 |
2 | DINGWELL / BURKE | 1 May 1834 | Charlottetown, Queens, Prince Edward Island, Canada | F5176 |
3 | DOCKENDORFF / SIMPSON | 30 Oct 1795 | Charlottetown, Queens, Prince Edward Island, Canada | F1886 |
4 | MURCHLAND / BEAIRSTO | 7 Jul 1804 | Charlottetown, Queens, Prince Edward Island, Canada | F2762 |
5 | SIMPSON / HYDE | 18 Mar 1804 | Charlottetown, Queens, Prince Edward Island, Canada | F1609 |
6 | SIMPSON / MACKENZIE | 2 Mar 1836 | Charlottetown, Queens, Prince Edward Island, Canada | F1664 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".