One Name Study of Variant Spellings + Family Twigs
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Dec 1904 | I3530 |
2 | ![]() | 11 Aug 1909 | I3525 |
3 | ![]() | 4 Jan 1902 | I3527 |
4 | ![]() | 27 Dec 1916 | I3528 |
5 | ![]() | 27 Apr 1907 | I3529 |
6 | ![]() | 23 Nov 1913 | I3526 |
7 | ![]() | 22 May 1894 | I4572 |
8 | ![]() | 12 Jan 1950 | I5673 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jan 1975 | I3530 |
2 | ![]() | 29 Aug 1919 | I3525 |
3 | ![]() | Jan 1948 | I1781 |
4 | ![]() | 10 Aug 1971 | I3526 |
5 | ![]() | 27 Mar 1959 | I1780 |
6 | ![]() | 18 Oct 1956 | I7522 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1948 | I1781 |
2 | ![]() | I3526 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Dec 1904 | I3530 |
2 | ![]() | 1909 | I3525 |
3 | ![]() | 1915 | I3528 |
4 | ![]() | 27 Apr 1906 | I3529 |
5 | ![]() | 1912 | I3526 |
6 | ![]() | 1900 | I3532 |
7 | ![]() | 1900 | I3531 |
8 | ![]() | 29 Apr 1906 | I3531 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Sep 1948 | I1781 |
2 | ![]() | Mar 1959 | I1780 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I1781 |
2 | ![]() | 1920 | I1781 |
3 | ![]() | 1925 | I1781 |
4 | ![]() | 1930 | I1781 |
5 | ![]() | 1910 | I1780 |
6 | ![]() | 1920 | I1780 |
7 | ![]() | 1930 | I1780 |
8 | ![]() | 1940 | I7522 |
9 | ![]() | 1950 | I7522 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census-Daughter ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I3530 |
2 | ![]() | 1920 | I3530 |
3 | ![]() | 1925 | I3530 |
4 | ![]() | 1920 | I3528 |
5 | ![]() | 1925 | I3528 |
6 | ![]() | 1930 | I3528 |
7 | ![]() | 1920 | I3526 |
8 | ![]() | 1925 | I3526 |
9 | ![]() | 1930 | I3526 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census-Son ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I3525 |
2 | ![]() | 1910 | I3527 |
3 | ![]() | 1920 | I3527 |
4 | ![]() | 1910 | I3529 |
5 | ![]() | 1920 | I3529 |
6 | ![]() | 1925 | I3529 |
7 | ![]() | 1930 | I3529 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census-Wife ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1940 | I7524 |
2 | ![]() | 1950 | I7524 |
3 | ![]() | 1910 | I1780 |
4 | ![]() | 1920 | I1780 |
5 | ![]() | 1925 | I1780 |
6 | ![]() | 1930 | I1780 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1923 | I4334 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I1780 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | HENDRICKS / BROWN | 1932 | F2264 |
2 | MESMER / BROWN | 1926 | F2268 |
3 | SIMPSON / CAPE | 12 Oct 1870 | F1624 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".