One Name Study of Variant Spellings + Family Twigs
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BUSCHKE, Earl | 10 Jun 1918 | Wisconsin, United States | I4910 |
2 | BUSCHKE, Ernestine Bertha | May 1890 | Wisconsin, United States | I4917 |
3 | CUMMINGS, Agnes | Wisconsin, United States | I4954 | |
4 | DAWSON, Margaret May | 20 Jul 1883 | Wisconsin, United States | I5700 |
5 | GROTH, Henry T. | 1874 | Wisconsin, United States | I4815 |
6 | HELLER, Ernest | 1911 | Wisconsin, United States | I4921 |
7 | HUMPHREY, Nellie Mae | Apr 1895 | Wisconsin, United States | I4902 |
8 | JUDAS, Arthur Wilhelm | 1 Mar 1899 | Wisconsin, United States | I462 |
9 | JUDAS, Augusta | 1864 | Wisconsin, United States | I464 |
10 | JUDAS, Ella A. | Sep 1894 | Wisconsin, United States | I2232 |
11 | JUDAS, Elmer A. | 1909 | Wisconsin, United States | I3689 |
12 | JUDAS, Lillian A. | 27 May 1904 | Wisconsin, United States | I3688 |
13 | JUDAS, Victor E. | Sep 1913 | Wisconsin, United States | I3691 |
14 | JUDAS, Violet Lilla | 20 Feb 1924 | Wisconsin, United States | I5395 |
15 | JUHNKE, Alvin | 2 Feb 1913 | Wisconsin, United States | I5002 |
16 | KAATZ, Chester R. | 1 Jan 1923 | Wisconsin, United States | I4937 |
17 | MALISCH | Wisconsin, United States | I4795 | |
18 | OAK, Garret | 12 Jul 1882 | Wisconsin, United States | I4678 |
19 | PARKER, Norman E. | 15 Feb 1935 | Wisconsin, United States | I4949 |
20 | PARKER, Perry | 12 Jan 1932 | Wisconsin, United States | I4948 |
21 | SCHLIEPP, Clara Magdalin | 15 Aug 1913 | Wisconsin, United States | I4762 |
22 | SCHLIEPP, Lawrence Carl | 16 May 1901 | Wisconsin, United States | I4760 |
23 | SCHMUDLACH, Adolph | 1870 | Wisconsin, United States | I881 |
24 | SCHMUDLACH, Agnes | 1874 | Wisconsin, United States | I4743 |
25 | SCHMUDLACH, Agnes M.B. | 1875 | Wisconsin, United States | I4782 |
26 | SCHMUDLACH, Albert | 1874 | Wisconsin, United States | I4749 |
27 | SCHMUDLACH, Alma L. | 1883 | Wisconsin, United States | I4814 |
28 | SCHMUDLACH, Amelia | 1877 | Wisconsin, United States | I4751 |
29 | SCHMUDLACH, Amil | 1878 | Wisconsin, United States | I4735 |
30 | SCHMUDLACH, Amos | 1868 | Wisconsin, United States | I4741 |
31 | SCHMUDLACH, Emma | 1875 | Wisconsin, United States | I4750 |
32 | SCHMUDLACH, Herman | 1876 | Wisconsin, United States | I4744 |
33 | SCHMUDLACH, Herman | 1879 | Wisconsin, United States | I4752 |
34 | SCHMUDLACH, Ida | 1866 | Wisconsin, United States | I4740 |
35 | SCHMUDLACH, Linda | 1872 | Wisconsin, United States | I4748 |
36 | SCHMUDLACH, Madkie | 1870 | Wisconsin, United States | I4742 |
37 | SCHMUDLACH, Matis? | Sep 1869 | Wisconsin, United States | I4736 |
38 | SCHMUDLACH, Matta | 1865 | Wisconsin, United States | I4746 |
39 | SCHMUDLACH, Michael | 1868 | Wisconsin, United States | I3684 |
40 | SCHMUDLACH, Minnie | 1870 | Wisconsin, United States | I4747 |
41 | SCHROEDER, Clara Matilda | 23 Jul 1896 | Wisconsin, United States | I6551 |
42 | SCHROEDER, Harvey Gustav | Abt 1904 | Wisconsin, United States | I6552 |
43 | SCHWANKE, Maeda | 27 May 1927 | Wisconsin, United States | I4538 |
44 | SCHWERSINSKE, Julius Leo | 1887 | Wisconsin, United States | I4958 |
45 | SINGLAR, Carrie Louise | 1893 | Wisconsin, United States | I5340 |
46 | TAGATZ, Adolph | 13 Jun 1892 | Wisconsin, United States | I3671 |
47 | TAGATZ, Arthur | 18 Jun 1899 | Wisconsin, United States | I3674 |
48 | TAGATZ, Clara | Jun 1889 | Wisconsin, United States | I3670 |
49 | TAGATZ, Edward | 31 Jan 1897 | Wisconsin, United States | I3673 |
50 | TAGATZ, Emma Emilie | Feb 1886 | Wisconsin, United States | I1860 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERGSTRAND, Fred August | 25 Apr 2017 | Wisconsin, United States | I3701 |
2 | DEAN, Jane | 24 May 2016 | Wisconsin, United States | I4192 |
3 | GROTH, Henry T. | 1943 | Wisconsin, United States | I4815 |
4 | HADEL, Alvin Silas | 20 Mar 1966 | Wisconsin, United States | I4969 |
5 | JUDAS, Victor E. | 31 Dec 1991 | Wisconsin, United States | I3691 |
6 | JUHNKE, Alvin | 1 Dec 1991 | Wisconsin, United States | I5002 |
7 | PARKER, Neal | 1946 | Wisconsin, United States | I4946 |
8 | SCHLIEPP, Elda Caroline | Jul 1910 | Wisconsin, United States | I4761 |
9 | SCHLIEPP, Lawrence Carl | Jun 1964 | Wisconsin, United States | I4760 |
10 | SCHMUDLACH, Alma L. | 1967 | Wisconsin, United States | I4814 |
11 | SCHULZ, Caroline Wilhelmine | 26 Feb 1870 | Wisconsin, United States | I884 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KAATZ, Martha Amanda | 6 Oct 1908 | Wisconsin, United States | I4675 |
2 | LIETZ, Cora Ernestine | Wisconsin, United States | I4788 | |
3 | SCHMUDLACH, Alma L. | Wisconsin, United States | I4814 | |
4 | SCHMUDLACH, Samuel William | 11 May 1918 | Wisconsin, United States | I4768 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | ERDMANN, Martha Emilie | Jul 1874 | Wisconsin, United States | I3686 |
2 | ERDMANN, Martha Emilie | 1877 | Wisconsin, United States | I3686 |
3 | JUDAS, Arthur Wilhelm | 1900 | Wisconsin, United States | I462 |
4 | JUDAS, Clarence Emil | 1917 | Wisconsin, United States | I3692 |
5 | JUDAS, Emil Edward | 1869 | Wisconsin, United States | I3685 |
6 | JUDAS, Walter Edward | 1900 | Wisconsin, United States | I3687 |
7 | SCHMUDLACH, Amelia | 1871 | Wisconsin, United States | I880 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SCHMUDLACH, Antonia Theresa | 1870 | Wisconsin, United States | I95 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Augusta Bertha | 1974 | Wisconsin, United States | I117 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number | Person ID | ||
---|---|---|---|---|
1 | SCHROEDER, Gustav William | Bef 1947 | Wisconsin, United States | I6548 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number-Father | Person ID | ||
---|---|---|---|---|
1 | SCHROEDER, William L. | Bef 1947 | Wisconsin, United States | I6547 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Social Security Number-Mother | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Caroline | Bef 1947 | Wisconsin, United States | I3372 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SCHROEDER / SCHULTZ | Bef 1898 | Wisconsin, United States | F668 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".