One Name Study of Variant Spellings + Family Twigs
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARTEL, Anna Augusta | 31 Jan 1893 | Waushara county, Wisconsin, United States | I4907 |
2 | BUSCHKE, Darwin H. | 1914 | Waushara county, Wisconsin, United States | I4908 |
3 | SCHLIEPP, Elda Caroline | 10 Apr 1910 | Waushara county, Wisconsin, United States | I4761 |
4 | SCHLIEPP, Ervin Rudolph | 9 Aug 1907 | Waushara county, Wisconsin, United States | I4758 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BUSHKE, Julius | 16 May 1898 | Waushara county, Wisconsin, United States | I3680 |
2 | KAATZ, Vinnie Lucille | 13 Mar 2001 | Waushara county, Wisconsin, United States | I4945 |
3 | SCHMUDLACH, Carl Gottlieb | 3 Jul 1919 | Waushara county, Wisconsin, United States | I4813 |
4 | SCHMUDLACH, Rudolph | 1935 | Waushara county, Wisconsin, United States | I879 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BUSHKE, Julius | Waushara county, Wisconsin, United States | I3680 | |
2 | HADEL, William Frederick | 19 May 1969 | Waushara county, Wisconsin, United States | I4680 |
3 | RUNNELS, Mary Adelhaid | 1969 | Waushara county, Wisconsin, United States | I4939 |
4 | SCHMUDLACH, Augusta Emma | Waushara county, Wisconsin, United States | I878 | |
5 | SCHMUDLACH, Martin Gottlieb | Waushara county, Wisconsin, United States | I4812 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | SCHMUDLACH, Augusta Emma | 1936 | Waushara county, Wisconsin, United States | I878 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".