One Name Study of Variant Spellings + Family Twigs
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYD, Bertha M. | 29 Jan 1880 | St. Charles, Winona, Minnesota, United States | I5692 |
2 | BOYD, Caroline Edith | 7 Feb 1881 | St. Charles, Winona, Minnesota, United States | I5694 |
3 | BOYD, Merton Meville | 10 May 1884 | St. Charles, Winona, Minnesota, United States | I3541 |
4 | JOHNSON, Caroline Augusta | 10 Feb 1861 | St. Charles, Winona, Minnesota, United States | I5691 |
5 | MARES, Abigail Irene | 31 Oct 1863 | St. Charles, Winona, Minnesota, United States | I343 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | BOYD, Asa Kimbal | 1880 | St. Charles, Winona, Minnesota, United States | I2259 |
2 | BOYD, Charles | 1880 | St. Charles, Winona, Minnesota, United States | I63 |
3 | BOYD, Dempster Fr. | 1880 | St. Charles, Winona, Minnesota, United States | I2281 |
4 | BOYD, Edgar | 1880 | St. Charles, Winona, Minnesota, United States | I2262 |
5 | BOYD, Elizabeth | 1880 | St. Charles, Winona, Minnesota, United States | I2260 |
6 | BOYD, Franklin | 1880 | St. Charles, Winona, Minnesota, United States | I3075 |
7 | BOYD, Isabelle | 1880 | St. Charles, Winona, Minnesota, United States | I2257 |
8 | BOYD, John Wesley | 1880 | St. Charles, Winona, Minnesota, United States | I2323 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Daughter | Person ID | ||
---|---|---|---|---|
1 | BOYD, Bertha M. | 1880 | St. Charles, Winona, Minnesota, United States | I5692 |
2 | BOYD, Isabelle | 1880 | St. Charles, Winona, Minnesota, United States | I2257 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census-Son | Person ID | ||
---|---|---|---|---|
1 | BOYD, Charles | 1880 | St. Charles, Winona, Minnesota, United States | I63 |
2 | BOYD, Edgar | 1880 | St. Charles, Winona, Minnesota, United States | I2262 |
3 | BOYD, Franklin | 1880 | St. Charles, Winona, Minnesota, United States | I3075 |
4 | BOYD, John Wesley | 1880 | St. Charles, Winona, Minnesota, United States | I2323 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | BOYD, Elizabeth | 1880 | St. Charles, Winona, Minnesota, United States | I2260 |
2 | JOHNSON, Caroline Augusta | 1880 | St. Charles, Winona, Minnesota, United States | I5691 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".