One Name Study of Variant Spellings + Family Twigs
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BROCHIER, Adrienne Claire | 14 Oct 1936 | San Francisco county, California, United States | I1672 |
2 | ESTACAILLE, Henriette | 25 Jan 1916 | San Francisco county, California, United States | I3224 |
3 | ESTACAILLE, Marie Louise | 15 Oct 1914 | San Francisco county, California, United States | I1770 |
4 | LAPUYADE | 18 May 1918 | San Francisco county, California, United States | I56 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BROUSSE, Eugene John | 22 Sep 1955 | San Francisco county, California, United States | I362 |
2 | ESTACAILLE, Louis | 10 Aug 1952 | San Francisco county, California, United States | I17 |
3 | LAPUYADE, Henry P. | 17 Feb 1971 | San Francisco county, California, United States | I4613 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ECAR, Emil | 1920 | San Francisco county, California, United States | I3227 |
2 | ECAR, Emily | 1920 | San Francisco county, California, United States | I3226 |
3 | ESTACAILLE, Dominique | 1904 | San Francisco county, California, United States | I18 |
4 | PALU, John Baptiste | 1920 | San Francisco county, California, United States | I3228 |
5 | PALU, Victorine | 1920 | San Francisco county, California, United States | I1674 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LAPUYADE / FANFELLE | 1 Oct 1914 | San Francisco county, California, United States | F2826 |
2 | LAPUYADE / FAURIE | 9 Nov 1914 | San Francisco county, California, United States | F4843 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".