One Name Study of Variant Spellings + Family Twigs
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | OVERTON, John Henry | 1878 | New Sleaford, Lincolnshire, England | I4329 |
2 | OVERTON, Joseph A. | 1881 | New Sleaford, Lincolnshire, England | I4330 |
3 | OVERTON, Samuel W. | 1876 | New Sleaford, Lincolnshire, England | I4328 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DEWEY, Gertrude | 1881 | New Sleaford, Lincolnshire, England | I4327 |
2 | OVERTON, John Henry | 1881 | New Sleaford, Lincolnshire, England | I4329 |
3 | OVERTON, Samuel W. | 1881 | New Sleaford, Lincolnshire, England | I4328 |
4 | OVERTON, William | 1881 | New Sleaford, Lincolnshire, England | I4322 |
5 | OVERTON, William | 1891 | New Sleaford, Lincolnshire, England | I4322 |
6 | OVERTON, William | 1901 | New Sleaford, Lincolnshire, England | I4322 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census-Son | Person ID | ||
---|---|---|---|---|
1 | OVERTON, Charles F. | 1891 | New Sleaford, Lincolnshire, England | I6598 |
2 | OVERTON, Charles F. | 1901 | New Sleaford, Lincolnshire, England | I6598 |
3 | OVERTON, John Henry | 1881 | New Sleaford, Lincolnshire, England | I4329 |
4 | OVERTON, John Henry | 1891 | New Sleaford, Lincolnshire, England | I4329 |
5 | OVERTON, John Henry | 1901 | New Sleaford, Lincolnshire, England | I4329 |
6 | OVERTON, Joseph A. | 1881 | New Sleaford, Lincolnshire, England | I4330 |
7 | OVERTON, Joseph A. | 1891 | New Sleaford, Lincolnshire, England | I4330 |
8 | OVERTON, Joseph A. | 1901 | New Sleaford, Lincolnshire, England | I4330 |
9 | OVERTON, Samuel W. | 1881 | New Sleaford, Lincolnshire, England | I4328 |
10 | OVERTON, Samuel W. | 1891 | New Sleaford, Lincolnshire, England | I4328 |
11 | OVERTON, Samuel W. | 1901 | New Sleaford, Lincolnshire, England | I4328 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | DEWEY, Gertrude | 1881 | New Sleaford, Lincolnshire, England | I4327 |
2 | DEWEY, Gertrude | 1891 | New Sleaford, Lincolnshire, England | I4327 |
3 | DEWEY, Gertrude | 1901 | New Sleaford, Lincolnshire, England | I4327 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".