One Name Study of Variant Spellings + Family Twigs
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOYD, Audre Avis | 2 Feb 1921 | Minnesota, United States | I5701 |
2 | DOMKE, Geraldine F. | Abt 1932 | Minnesota, United States | I5557 |
3 | HALL, Clara Dora | May 1883 | Minnesota, United States | I6532 |
4 | HEAD, Blanche Edna | 1901 | Minnesota, United States | I3102 |
5 | JUDES, Marvin Henry | 26 Mar 1921 | Minnesota, United States | I899 |
6 | LAW, Agnes S | Nov 1863 | Minnesota, United States | I5178 |
7 | MARSHAL, Elwyn Everett | Abt 1916 | Minnesota, United States | I916 |
8 | PEW, Adella Ruth | 19 Jan 1892 | Minnesota, United States | I5181 |
9 | PEW, Ethel Mildred | 23 May 1893 | Minnesota, United States | I5182 |
10 | PEW, Florence Edwina | 3 May 1888 | Minnesota, United States | I5179 |
11 | PEW, Gladys Helene | 22 Jan 1892 | Minnesota, United States | I5180 |
12 | RAYMOND, Almond Henry | 22 May 1898 | Minnesota, United States | I886 |
13 | RAYMOND, John Gilman | 20 Jun 1875 | Minnesota, United States | I885 |
14 | SEWARD, A. J. | Abt 1875 | Minnesota, United States | I6193 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOYD, Matilda | Abt 1839 | Minnesota, United States | I3140 |
2 | HEAD, Samuel B. | 21 Jun 1912 | Minnesota, United States | I2258 |
3 | HEAD, Wilbur Gilbert | 2 Apr 1909 | Minnesota, United States | I3103 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | BOYD, Merton Meville | May 1883 | Minnesota, United States | I3541 |
2 | DOMKE, Arthur Adolph | Abt 1908 | Minnesota, United States | I890 |
3 | HOSMER, Ruth Elaine | 1917 | Minnesota, United States | I3702 |
4 | JUDAS, Adolph Theodore E. | Sep 1899 | Minnesota, United States | I122 |
5 | RAYMOND, John Gilman | Jun 1875 | Minnesota, United States | I885 |
6 | WOLFE, Elwin Egbert | Abt 1903 | Minnesota, United States | I938 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DOMKE, Elmer Rudolph | Abt 1912 | Minnesota, United States | I892 |
2 | DOMKE, Hazel Viola | Abt 1916 | Minnesota, United States | I893 |
3 | MARSHAL, Myrna Marlene | Abt 1938 | Minnesota, United States | I6641 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SCHNABEL, Bertha | 1981 | Minnesota, United States | I6040 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOSMER / DEAN | 15 Dec 1962 | Minnesota, United States | F2391 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".