One Name Study of Variant Spellings + Family Twigs
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Clarence Emil | 1 Aug 1917 | Mecan township, Marquette county, Wisconsin, United States | I3692 |
2 | JUDAS, Edna L. | 6 Apr 1910 | Mecan township, Marquette county, Wisconsin, United States | I3690 |
3 | JUDAS, Walter Edward | 11 Dec 1901 | Mecan township, Marquette county, Wisconsin, United States | I3687 |
4 | MENGE, Edward Gustav | 9 Sep 1890 | Mecan township, Marquette county, Wisconsin, United States | I180 |
5 | MENGE, Ervin Erhardt | 8 Jan 1918 | Mecan township, Marquette county, Wisconsin, United States | I5393 |
6 | SCHMUDLACH, Frank E. | 30 Apr 1872 | Mecan township, Marquette county, Wisconsin, United States | I4769 |
7 | SCHMUDLACH, Ida Louise Emilie | 21 May 1866 | Mecan township, Marquette county, Wisconsin, United States | I4732 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Clarence Emil | 12 May 1971 | Mecan township, Marquette county, Wisconsin, United States | I3692 |
2 | KUHNERT, Minna Auguste | 30 Aug 1892 | Mecan township, Marquette county, Wisconsin, United States | I3676 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Regina | 1943 | Mecan township, Marquette county, Wisconsin, United States | I5400 |
2 | ERDMANN, Martha Emilie | Jun 1968 | Mecan township, Marquette county, Wisconsin, United States | I3686 |
3 | FLEEGAL, Mabel Minnie | 2010 | Mecan township, Marquette county, Wisconsin, United States | I463 |
4 | JUDAS, Clarence Emil | May 1971 | Mecan township, Marquette county, Wisconsin, United States | I3692 |
5 | JUDAS, Edna L. | Mar 2008 | Mecan township, Marquette county, Wisconsin, United States | I3690 |
6 | JUDAS, Elmer A. | 2000 | Mecan township, Marquette county, Wisconsin, United States | I3689 |
7 | JUDAS, Victor E. | Mecan township, Marquette county, Wisconsin, United States | I3691 | |
8 | KUHNERT, Minna Auguste | 1892 | Mecan township, Marquette county, Wisconsin, United States | I3676 |
9 | PRILL, George O. | 1985 | Mecan township, Marquette county, Wisconsin, United States | I3695 |
10 | STIBB, Sadie S. | 2013 | Mecan township, Marquette county, Wisconsin, United States | I5402 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Emil Edward | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3685 |
2 | SCHMUDLACH, Daniel Ludwig | 16 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4724 |
3 | SCHMUDLACH, Ida Louise Emilie | 16 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4732 |
4 | SCHMUDLACH, Johann Emanuel Emil | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4703 |
5 | SCHMUDLACH, Matis? | 16 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4736 |
6 | ZUELKE, Augusta | 16 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I4734 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census-Daughter | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Edna L. | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3690 |
2 | JUDAS, Ella A. | 1910 | Mecan township, Marquette county, Wisconsin, United States | I2232 |
3 | JUDAS, Lillian A. | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3688 |
4 | JUDAS, Olga | 1910 | Mecan township, Marquette county, Wisconsin, United States | I2234 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | GUNTOF, Hanna Caroline Marie | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I459 |
2 | SCHMUDLACH, Antonia Theresa | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I95 |
3 | SCHMUDLACH, Augusta Emma | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I878 |
4 | SCHMUDLACH, Emil | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I3683 |
5 | SCHMUDLACH, Gottlieb Peter | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I877 |
6 | SCHMUDLACH, Michael | 15 Jul 1870 | Mecan township, Marquette county, Wisconsin, United States | I3684 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census-Son | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Arthur Wilhelm | 1910 | Mecan township, Marquette county, Wisconsin, United States | I462 |
2 | JUDAS, Elmer A. | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3689 |
3 | JUDAS, Walter Edward | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3687 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | ERDMANN, Martha Emilie | 1910 | Mecan township, Marquette county, Wisconsin, United States | I3686 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".