One Name Study of Variant Spellings + Family Twigs
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BENDER, Oliver L. | 28 Jun 1925 | Martin, Sheridan, North Dakota, United States | I6932 |
2 | DOCKTER, Vernon | 19 Jun 1924 | Martin, Sheridan, North Dakota, United States | I5252 |
3 | ECKART, Arthur | 20 Jan 1906 | Martin, Sheridan, North Dakota, United States | I423 |
4 | ECKART, Dwyne W. | 16 Apr 1931 | Martin, Sheridan, North Dakota, United States | I5485 |
5 | ECKART, Ellington Elroy | 8 Feb 1923 | Martin, Sheridan, North Dakota, United States | I866 |
6 | ECKART, Eugene Raymond Sr. | 21 Feb 1910 | Martin, Sheridan, North Dakota, United States | I865 |
7 | ECKART, Jacqueline | 5 Dec 1927 | Martin, Sheridan, North Dakota, United States | I5484 |
8 | ECKART, Joline May | 18 May 1929 | Martin, Sheridan, North Dakota, United States | I5486 |
9 | ECKART, Katie | 19 Jul 1899 | Martin, Sheridan, North Dakota, United States | I4309 |
10 | ECKART, Stella Idella | 11 Mar 1915 | Martin, Sheridan, North Dakota, United States | I425 |
11 | ECKART, Violet | 16 Jan 1913 | Martin, Sheridan, North Dakota, United States | I412 |
12 | JAROSCH, Vera Therese | 4 Oct 1911 | Martin, Sheridan, North Dakota, United States | I6661 |
13 | JUDAS, Elmer Henry | 16 Jan 1917 | Martin, Sheridan, North Dakota, United States | I31 |
14 | JUDAS, Nelda Rosina | 17 Aug 1915 | Martin, Sheridan, North Dakota, United States | I99 |
15 | JUDAS, Ruby Antonia | 17 Sep 1912 | Martin, Sheridan, North Dakota, United States | I96 |
16 | KNODEL, Arlie F. | 23 Feb 1928 | Martin, Sheridan, North Dakota, United States | I6217 |
17 | KNODEL, Luella Verna | 31 May 1924 | Martin, Sheridan, North Dakota, United States | I6221 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Elmer Henry | 16 Feb 1917 | Martin, Sheridan, North Dakota, United States | I31 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | ECKART, Arthur | 9 Oct 1977 | Martin, Sheridan, North Dakota, United States | I423 |
2 | ECKART, Dorothy D. | 23 Aug 1999 | Martin, Sheridan, North Dakota, United States | I5251 |
3 | ECKART, Frederick William | 22 May 1932 | Martin, Sheridan, North Dakota, United States | I5483 |
4 | ECKART, Helmuth | May 1976 | Martin, Sheridan, North Dakota, United States | I421 |
5 | ECKART, Jacob | 29 Nov 1954 | Martin, Sheridan, North Dakota, United States | I408 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | ECKART, Dorothy D. | 1930 | Martin, Sheridan, North Dakota, United States | I5251 |
2 | ECKART, Dorothy D. | 1940 | Martin, Sheridan, North Dakota, United States | I5251 |
3 | ECKART, Ellington Elroy | 1930 | Martin, Sheridan, North Dakota, United States | I866 |
4 | ECKART, Ellington Elroy | 1940 | Martin, Sheridan, North Dakota, United States | I866 |
5 | ECKART, Eugene Raymond Sr. | 9 Apr 1930 | Martin, Sheridan, North Dakota, United States | I865 |
6 | ECKART, George | 1930 | Martin, Sheridan, North Dakota, United States | I424 |
7 | ECKART, Helmuth | 1930 | Martin, Sheridan, North Dakota, United States | I421 |
8 | ECKART, Helmuth | 1940 | Martin, Sheridan, North Dakota, United States | I421 |
9 | ECKART, Irene | 1930 | Martin, Sheridan, North Dakota, United States | I414 |
10 | ECKART, Irene | 1940 | Martin, Sheridan, North Dakota, United States | I414 |
11 | ECKART, Jacob | 1940 | Martin, Sheridan, North Dakota, United States | I408 |
12 | ECKART, Katie | 1940 | Martin, Sheridan, North Dakota, United States | I4309 |
13 | ECKART, Lenora | 1940 | Martin, Sheridan, North Dakota, United States | I5482 |
14 | ECKART, Stella Idella | 1930 | Martin, Sheridan, North Dakota, United States | I425 |
15 | ECKART, Violet | 1930 | Martin, Sheridan, North Dakota, United States | I412 |
16 | FILLER, Ruben Raymond | 1940 | Martin, Sheridan, North Dakota, United States | I426 |
17 | GALL, Sophia | 1930 | Martin, Sheridan, North Dakota, United States | I864 |
18 | GALL, Sophia | 1940 | Martin, Sheridan, North Dakota, United States | I864 |
19 | LENA | 1940 | Martin, Sheridan, North Dakota, United States | I5272 |
20 | PUTZ, Mary Anna | 1930 | Martin, Sheridan, North Dakota, United States | I5129 |
21 | PUTZ, Mary Anna | 1940 | Martin, Sheridan, North Dakota, United States | I5129 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census-Daughter | Person ID | ||
---|---|---|---|---|
1 | ECKART, Addie | 1930 | Martin, Sheridan, North Dakota, United States | I4310 |
2 | ECKART, Dorothy D. | 1940 | Martin, Sheridan, North Dakota, United States | I5251 |
3 | ECKART, Jacqueline | 1940 | Martin, Sheridan, North Dakota, United States | I5484 |
4 | ECKART, Joline May | 1940 | Martin, Sheridan, North Dakota, United States | I5486 |
5 | ECKART, Stella Idella | 1930 | Martin, Sheridan, North Dakota, United States | I425 |
6 | ECKART, Violet | 1930 | Martin, Sheridan, North Dakota, United States | I412 |
7 | FILLER, Ardes May | 1940 | Martin, Sheridan, North Dakota, United States | I5301 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census-Head of Household | Person ID | ||
---|---|---|---|---|
1 | ECKART, George | 1940 | Martin, Sheridan, North Dakota, United States | I424 |
2 | ECKART, Jacob | 1930 | Martin, Sheridan, North Dakota, United States | I408 |
3 | ECKART, Jacob | 1940 | Martin, Sheridan, North Dakota, United States | I408 |
4 | ECKART, Jacob Jr. | 1940 | Martin, Sheridan, North Dakota, United States | I422 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census-Son | Person ID | ||
---|---|---|---|---|
1 | ECKART, Dwyne W. | 1940 | Martin, Sheridan, North Dakota, United States | I5485 |
2 | ECKART, Ellington Elroy | 1930 | Martin, Sheridan, North Dakota, United States | I866 |
3 | ECKART, Ellington Elroy | 1940 | Martin, Sheridan, North Dakota, United States | I866 |
4 | WALLINGER, Gordon | 1940 | Martin, Sheridan, North Dakota, United States | I6639 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | BAUER, Karoline | 1930 | Martin, Sheridan, North Dakota, United States | I4307 |
2 | BAUER, Karoline | 1940 | Martin, Sheridan, North Dakota, United States | I4307 |
3 | ECKART, Stella Idella | 1940 | Martin, Sheridan, North Dakota, United States | I425 |
4 | GALL, Sophia | 1930 | Martin, Sheridan, North Dakota, United States | I864 |
5 | GALL, Sophia | 1940 | Martin, Sheridan, North Dakota, United States | I864 |
6 | JAROSCH, Vera Therese | 9 Apr 1930 | Martin, Sheridan, North Dakota, United States | I6661 |
7 | LENA | 1940 | Martin, Sheridan, North Dakota, United States | I5272 |
8 | PUTZ, Mary Anna | 1940 | Martin, Sheridan, North Dakota, United States | I5129 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | ECKART, Helmuth | 1920 | Martin, Sheridan, North Dakota, United States | I421 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | ECKART, George | 1918 | Martin, Sheridan, North Dakota, United States | I424 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | ECKART, Stella Idella | Between 1951 and 1979 | Martin, Sheridan, North Dakota, United States | I425 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | ECKART, Harry | 1955 | Martin, Sheridan, North Dakota, United States | I4314 |
2 | ECKART, Katie | Martin, Sheridan, North Dakota, United States | I4309 | |
3 | ECKART, Stella Idella | 1935 | Martin, Sheridan, North Dakota, United States | I425 |
4 | ECKART, Stella Idella | 1 Apr 1940 | Martin, Sheridan, North Dakota, United States | I425 |
5 | FILLER, Ardes May | 1 Apr 1940 | Martin, Sheridan, North Dakota, United States | I5301 |
6 | FILLER, Ruben Raymond | 1935 | Martin, Sheridan, North Dakota, United States | I426 |
7 | FILLER, Ruben Raymond | 1 Apr 1940 | Martin, Sheridan, North Dakota, United States | I426 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | DOCKTER / ECKART | 11 Nov 1945 | Martin, Sheridan, North Dakota, United States | F3356 |
2 | ECKART / BENDER | 13 Oct 1914 | Martin, Sheridan, North Dakota, United States | F335 |
3 | ECKART / PUTZ | 27 Mar 1919 | Martin, Sheridan, North Dakota, United States | F3292 |
4 | JUDAS / ECKART | 22 Oct 1911 | Martin, Sheridan, North Dakota, United States | F97 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".