One Name Study of Variant Spellings + Family Twigs
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | CLARK, Helen Jane | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I2435 |
2 | CLARK, William Darnley | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2808 |
3 | CLARK, William Darnley | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I2808 |
4 | CLARK, William Darnley | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I2808 |
5 | CLARK, William Darnley | 1911 | Lot 23, Queens, Prince Edward Island, Canada | I2808 |
6 | CLARK, William Darnley | 1921 | Lot 23, Queens, Prince Edward Island, Canada | I2808 |
7 | SIMPSON, Charles Augustus Fitzroy | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2616 |
8 | SIMPSON, Charles Augustus Fitzroy | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I2616 |
9 | SIMPSON, Charles Augustus Fitzroy | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I2616 |
10 | SIMPSON, William John | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2433 |
11 | SIMPSON, William John | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I2433 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census-Daughter | Person ID | ||
---|---|---|---|---|
1 | CLARK, Campsie | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5834 |
2 | CLARK, Campsie | 1911 | Lot 23, Queens, Prince Edward Island, Canada | I5834 |
3 | CLARK, Margaret Stewart | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5427 |
4 | CLARK, Margaret Stewart | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5427 |
5 | SIMPSON, Charlotte E. | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5735 |
6 | SIMPSON, Dora S. | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5787 |
7 | SIMPSON, Emmalinza Malvina | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5791 |
8 | SIMPSON, Lena | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5788 |
9 | SIMPSON, Lena | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5788 |
10 | SIMPSON, Mary Janet | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5792 |
11 | SIMPSON, Pearl | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5790 |
12 | SIMPSON, Pearl | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5790 |
13 | SIMPSON, Ruby | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5789 |
14 | SIMPSON, Ruby | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5789 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | CLARK, Helen Jane | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2435 |
2 | CLARK, Helen Jane | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I2435 |
3 | CLARK, Wilber | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5833 |
4 | CLOW, Louisa Maria | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2618 |
5 | SIMPSON, Charlotte E. | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5735 |
6 | SIMPSON, Charlotte E. | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5735 |
7 | SIMPSON, Ella | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5734 |
8 | SIMPSON, Ella | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5734 |
9 | SIMPSON, Emmalinza Malvina | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5791 |
10 | SIMPSON, Janie | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5733 |
11 | SIMPSON, Janie | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5733 |
12 | SIMPSON, John Clark | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5726 |
13 | SIMPSON, Lincoln | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5727 |
14 | SIMPSON, Mary | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5736 |
15 | SIMPSON, Mary Janet | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5792 |
16 | SIMPSON, Neil | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5731 |
17 | SIMPSON, Neil | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5731 |
18 | SIMPSON, William George | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I5728 |
19 | SIMPSON, William George | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5728 |
20 | SIMPSON, Winchester Marquis | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5725 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Mother | Person ID | ||
---|---|---|---|---|
1 | BAGNALL, Mary Susannah Dix | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2803 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census-Sister | Person ID | ||
---|---|---|---|---|
1 | CLARK, Mary Alice | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2815 |
2 | CLARK, Sarah Adelaide | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2816 |
3 | CLARK, Sarah Adelaide | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I2816 |
4 | CLARK, Sarah Adelaide | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I2816 |
5 | CLARK, Sarah Adelaide | 1911 | Lot 23, Queens, Prince Edward Island, Canada | I2816 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census-Son | Person ID | ||
---|---|---|---|---|
1 | CLARK, Ernest | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5835 |
2 | CLARK, Ernest | 1911 | Lot 23, Queens, Prince Edward Island, Canada | I5835 |
3 | CLARK, Ernest | 1921 | Lot 23, Queens, Prince Edward Island, Canada | I5835 |
4 | CLARK, Fred | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5832 |
5 | CLARK, Fred | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5832 |
6 | CLARK, Wilber | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I5833 |
7 | SIMPSON, John Clark | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5726 |
8 | SIMPSON, Lincoln | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I5727 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | CLOW, Louisa Maria | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I2618 |
2 | CLOW, Louisa Maria | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I2618 |
3 | STEWART, Jane | 1881 | Lot 23, Queens, Prince Edward Island, Canada | I2809 |
4 | STEWART, Jane | 1891 | Lot 23, Queens, Prince Edward Island, Canada | I2809 |
5 | STEWART, Jane | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I2809 |
6 | STEWART, Jane | 1911 | Lot 23, Queens, Prince Edward Island, Canada | I2809 |
7 | STEWART, Jane | 1921 | Lot 23, Queens, Prince Edward Island, Canada | I2809 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | CLARK, William Darnley | 1901 | Lot 23, Queens, Prince Edward Island, Canada | I2808 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".