One Name Study of Variant Spellings + Family Twigs
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JUDAS, Adolph Theodore E. | 8 Jun 1900 | Grove Lake, Pope county, Minnesota, United States | I122 |
2 | JUDAS, Alvina Hulda | 1900 | Grove Lake, Pope county, Minnesota, United States | I120 |
3 | JUDAS, Carl Heinrich | 8 Jun 1900 | Grove Lake, Pope county, Minnesota, United States | I94 |
4 | JUDAS, Clara Olga | 1900 | Grove Lake, Pope county, Minnesota, United States | I116 |
5 | JUDAS, Emil Rudolph | 1900 | Grove Lake, Pope county, Minnesota, United States | I93 |
6 | JUDAS, Ottilia Ella | 1900 | Grove Lake, Pope county, Minnesota, United States | I119 |
7 | JUDES, Carl Henry | 1900 | Grove Lake, Pope county, Minnesota, United States | I115 |
8 | SCHMUDLACH, Antonia Theresa | 1900 | Grove Lake, Pope county, Minnesota, United States | I95 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".