One Name Study of Variant Spellings + Family Twigs
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Dora S. | 10 Aug 1892 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I5787 |
Matches 1 to 29 of 29
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAGNALL, Mary Susannah Dix | 1890 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2803 |
2 | CLARK, David | May 1866 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2802 |
3 | CLARK, Elizabeth Emily | Jan 1940 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2805 |
4 | CLARK, Mary Alice | 1884 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2815 |
5 | CLARK, Sarah Adelaide | 1935 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2816 |
6 | CLARK, William | Oct 1831 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2394 |
7 | CLARK, William Darnley | Feb 1928 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2808 |
8 | DOCKENDORFF, Margaret | 1856 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2975 |
9 | MACNEILL, Alexander Marquis | 1898 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2630 |
10 | MACNEILL, Clara Woolner | 1876 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I3727 |
11 | MACNEILL, William Simpson | 1870 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2401 |
12 | MCNEILL, Clarinda Charlotte | 1926 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2955 |
13 | MCNEILL, Euphemia | 1873 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2419 |
14 | MCNEILL, Helen | 1889 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2510 |
15 | MCNEILL, James | 1859 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2973 |
16 | MCNEILL, Margaret | 1896 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2423 |
17 | MILLAR, Mary | 1851 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2421 |
18 | SIMPSON, Arthur | 1922 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2956 |
19 | SIMPSON, Edna | 1897 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I5821 |
20 | SIMPSON, Ethel | 1951 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I5822 |
21 | SIMPSON, Helen | Feb 1852 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2393 |
22 | SIMPSON, Henry | 1885 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2606 |
23 | SIMPSON, Honorable Jeremiah | 1877 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2434 |
24 | SIMPSON, William Jr. | 1840 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2422 |
25 | SIMPSON, William John | 1899 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2433 |
26 | SIMPSON, Winchester Marquis | 1909 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I5725 |
27 | STEVENSON, Janet | 1880 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2607 |
28 | TOWNSEND, Eliza Bliss | 1869 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2412 |
29 | WOOLNER, Lucy Ann | 1911 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2637 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Charles Augustus Fitzroy | 1911 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2616 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Daughter | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Dora S. | 1911 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I5787 |
2 | SIMPSON, Pearl | 1911 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I5790 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | CLOW, Louisa Maria | 1911 | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I2618 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SIMPSON, Roger William | Cavendish Community Cemetery, Cavendish, Queens County, Prince Edward Island, Canada | I5737 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".