One Name Study of Variant Spellings + Family Twigs
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDICHOU, Closalie | 1902 | California, United States | I4262 |
2 | ANDICHOU, Emil | 1889 | California, United States | I4257 |
3 | ANDICHOU, Jimmy | 1897 | California, United States | I4260 |
4 | ANDICHOU, John Joseph | 20 Mar 1896 | California, United States | I5355 |
5 | ANDICHOU, Jules | 18 Jun 1899 | California, United States | I5361 |
6 | ANDICHOU, Juliane | 1899 | California, United States | I4261 |
7 | ANDICHOU, Mary | 1894 | California, United States | I4259 |
8 | ANDICHOU, Pete | 1892 | California, United States | I5356 |
9 | ANDICHOU, Rosie | 1902 | California, United States | I5357 |
10 | ANDICHOU, Vite | 1892 | California, United States | I4258 |
11 | BIEDENBACH, Charles H. | 22 Oct 1920 | California, United States | I474 |
12 | DUZANICA, John | 12 Dec 1918 | California, United States | I3536 |
13 | ESTACAILLE, Edmond Louis | 3 Jan 1902 | California, United States | I528 |
14 | ESTACAILLE, Henry Michel | 12 Aug 1904 | California, United States | I994 |
15 | JONES, James Donald Sr. | Abt 1908 | California, United States | I3317 |
16 | LAPUYADE, Edmund J. | 12 Mar 1923 | California, United States | I4614 |
17 | METTLER, Ada | Abt 1904 | California, United States | I6463 |
18 | METTLER, Marvin | Abt 1912 | California, United States | I6461 |
19 | MIRRAGON, Henriette | Abt 1904 | California, United States | I5367 |
20 | MIRRAGON, Irene | May 1898 | California, United States | I5690 |
21 | PALU, John Rene | 9 Jun 1939 | California, United States | I6223 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | Abt 1905 | California, United States | I7016 |
2 | BEER, Grace Elizabeth | 1909 | California, United States | I7145 |
3 | DUZANICA, John | May 1970 | California, United States | I3536 |
4 | ESTACAILLE, Edmond Louis | 3 Jan 1966 | California, United States | I528 |
5 | ESTACAILLE, Henry Michel | 1 Sep 1965 | California, United States | I994 |
6 | ESTACAILLE, Mary | Abt. 1951 | California, United States | I3383 |
7 | FREDSON, Elmer Eugene | May 1979 | California, United States | I6563 |
8 | FREDSON, George E. | 24 Feb 1993 | California, United States | I6559 |
9 | LYNDE, Donald Guy | 19 Jul 1970 | California, United States | I4409 |
10 | PLECHOT, Edward | 1938 | California, United States | I3314 |
11 | PLECHOT, Marie Jeanne | California, United States | I3589 | |
12 | PLECHOT, Marie Jeanne | 1933 | California, United States | I7021 |
13 | SCHNAIDT, Gertrude Hedwig | Jul 1982 | California, United States | I5561 |
14 | SIMPSON, Helen Beaumont | 21 Dec 1920 | California, United States | I137 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | ANDICHOU, Emil | 6 Nov 1887 | California, United States | I4257 |
2 | ANDICHOU, Jimmy | 20 Mar 1896 | California, United States | I4260 |
3 | ANDICHOU, Juliane | 19 Jun 1899 | California, United States | I4261 |
4 | PALU, John Baptiste | 1914 | California, United States | I3228 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | BOUCHET, Anna Marie | 1905 | California, United States | I3277 |
2 | KOLOS, William Marius | Oct 1980 | California, United States | I5420 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ECAR, Emil | 1906 | California, United States | I3227 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | LABORDE PIERRETTE, Adelaide Pauline | 1906 | California, United States | I3313 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | GLIOZZI, Frank | 1943 | California, United States | I5303 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | ESTACAILLE, Dominique | 1912 | California, United States | I18 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BROUSSE, Eugene John | 1930 | California, United States | I362 |
2 | ESTACAILLE, Louis | 1920 | California, United States | I17 |
3 | ESTECAILLE, Louis | 1900 | California, United States | I3464 |
4 | LABORDE PIERRETTE, Adelaide Pauline | California, United States | I3313 | |
5 | PALU, Victor | 5 Jan 1920 | California, United States | I1497 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BROUSSE / Estacaille | Abt 1903 | California, United States | F289 |
2 | ESTACAILLE / LAPEYRI | Abt 1901 | California, United States | F18 |
3 | JACKSON / SCHNABEL | 23 Feb 1951 | California, United States | F340 |
4 | PALU / SEYMOUR | Abt 1938 | California, United States | F454 |
5 | SHULL / SEYMOUR | Bef 1948 | California, United States | F1171 |
6 | VESSELS / | Aft 1944 | California, United States | F3182 |
7 | VESSELS / ESTACAILLE | Abt 1944 | California, United States | F3183 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".