One Name Study of Variant Spellings + Family Twigs
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DANIELS, Howard William | 27 Sep 1922 | Athens, Bradford, Pennsylvania, United States | I4573 |
2 | HOSMER, Charlotte Marie | 7 Jul 1891 | Athens, Bradford, Pennsylvania, United States | I4248 |
3 | HOSMER, Leon Clyde | 28 Feb 1906 | Athens, Bradford, Pennsylvania, United States | I4253 |
4 | HOSMER, William Claude | 2 Jul 1889 | Athens, Bradford, Pennsylvania, United States | I4247 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DANIELS, John Raymond | 25 Sep 1965 | Athens, Bradford, Pennsylvania, United States | I4574 |
2 | GREEN, Sarah Maliss | 22 Nov 1879 | Athens, Bradford, Pennsylvania, United States | I4238 |
3 | HENRY, Sarah M. | 31 Mar 1945 | Athens, Bradford, Pennsylvania, United States | I4243 |
4 | HOSMER, Charles | 15 Nov 1923 | Athens, Bradford, Pennsylvania, United States | I4240 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Unknown | 1952 | Athens, Bradford, Pennsylvania, United States | I4395 |
2 | LOWE, Mary | Athens, Bradford, Pennsylvania, United States | I4254 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | HOSMER, Charles | 13 Jun 1858 | Athens, Bradford, Pennsylvania, United States | I4240 |
2 | HOSMER, Howard Clair | 18 Mar 1900 | Athens, Bradford, Pennsylvania, United States | I4250 |
3 | HOSMER, Ruth Anna | 31 Jan 1894 | Athens, Bradford, Pennsylvania, United States | I4249 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Alt. Burial | Person ID | ||
---|---|---|---|---|
1 | HENRY, Sarah M. | Apr 1945 | Athens, Bradford, Pennsylvania, United States | I4243 |
2 | HOSMER, Raymond E. | 1929 | Athens, Bradford, Pennsylvania, United States | I4246 |
3 | HOSMER, William Claude | Jun 1929 | Athens, Bradford, Pennsylvania, United States | I4247 |
Matches 1 to 38 of 38
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | DANIELS, Jacob Frederick | 1920 | Athens, Bradford, Pennsylvania, United States | I4300 |
2 | DANIELS, Jacob Frederick | 1930 | Athens, Bradford, Pennsylvania, United States | I4300 |
3 | DANIELS, Jacob Frederick | 1940 | Athens, Bradford, Pennsylvania, United States | I4300 |
4 | ELSBREE, Effie L. | 1910 | Athens, Bradford, Pennsylvania, United States | I4251 |
5 | GREEN, Sarah Maliss | 1860 | Athens, Bradford, Pennsylvania, United States | I4238 |
6 | GREEN, Sarah Maliss | 1870 | Athens, Bradford, Pennsylvania, United States | I4238 |
7 | HENRY, Sarah M. | 1900 | Athens, Bradford, Pennsylvania, United States | I4243 |
8 | HENRY, Sarah M. | 1920 | Athens, Bradford, Pennsylvania, United States | I4243 |
9 | HENRY, Sarah M. | 1930 | Athens, Bradford, Pennsylvania, United States | I4243 |
10 | HOSMER, Adaline | 1860 | Athens, Bradford, Pennsylvania, United States | I4373 |
11 | HOSMER, Caroline | 1860 | Athens, Bradford, Pennsylvania, United States | I4239 |
12 | HOSMER, Caroline | 1870 | Athens, Bradford, Pennsylvania, United States | I4239 |
13 | HOSMER, Charles | 1860 | Athens, Bradford, Pennsylvania, United States | I4240 |
14 | HOSMER, Charles | 1870 | Athens, Bradford, Pennsylvania, United States | I4240 |
15 | HOSMER, Charles | 1900 | Athens, Bradford, Pennsylvania, United States | I4240 |
16 | HOSMER, Charles | 19 Jan 1920 | Athens, Bradford, Pennsylvania, United States | I4240 |
17 | HOSMER, Charlotte Marie | 1900 | Athens, Bradford, Pennsylvania, United States | I4248 |
18 | HOSMER, Dora | 1900 | Athens, Bradford, Pennsylvania, United States | I4244 |
19 | HOSMER, Frank | 1860 | Athens, Bradford, Pennsylvania, United States | I4374 |
20 | HOSMER, Fred Leon | 1900 | Athens, Bradford, Pennsylvania, United States | I4245 |
21 | HOSMER, Fred Leon | 1910 | Athens, Bradford, Pennsylvania, United States | I4245 |
22 | HOSMER, H. Fred | 1870 | Athens, Bradford, Pennsylvania, United States | I4241 |
23 | HOSMER, H. Fred | 1880 | Athens, Bradford, Pennsylvania, United States | I4241 |
24 | HOSMER, Helen Louise | 1910 | Athens, Bradford, Pennsylvania, United States | I4252 |
25 | HOSMER, Howard Clair | 1900 | Athens, Bradford, Pennsylvania, United States | I4250 |
26 | HOSMER, Howard Clair | 1910 | Athens, Bradford, Pennsylvania, United States | I4250 |
27 | HOSMER, Howard Clair | 19 Jan 1920 | Athens, Bradford, Pennsylvania, United States | I4250 |
28 | HOSMER, John C. H. | 17 Jun 1880 | Athens, Bradford, Pennsylvania, United States | I3667 |
29 | HOSMER, Raymond E. | 1900 | Athens, Bradford, Pennsylvania, United States | I4246 |
30 | HOSMER, Ruth Anna | 1900 | Athens, Bradford, Pennsylvania, United States | I4249 |
31 | HOSMER, Ruth Anna | 1910 | Athens, Bradford, Pennsylvania, United States | I4249 |
32 | HOSMER, Ruth Anna | 19 Jan 1920 | Athens, Bradford, Pennsylvania, United States | I4249 |
33 | HOSMER, Susan | 1870 | Athens, Bradford, Pennsylvania, United States | I4242 |
34 | HOSMER, Susan | 1880 | Athens, Bradford, Pennsylvania, United States | I4242 |
35 | HOSMER, William Claude | 1900 | Athens, Bradford, Pennsylvania, United States | I4247 |
36 | HOSMER, William Claude | 1910 | Athens, Bradford, Pennsylvania, United States | I4247 |
37 | HOSMER, William Claude | 1920 | Athens, Bradford, Pennsylvania, United States | I4247 |
38 | LOWE, Mary | 1920 | Athens, Bradford, Pennsylvania, United States | I4254 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census-Daughter | Person ID | ||
---|---|---|---|---|
1 | DANIELS, C. Eloise | 1920 | Athens, Bradford, Pennsylvania, United States | I4319 |
2 | DANIELS, C. Eloise | 1930 | Athens, Bradford, Pennsylvania, United States | I4319 |
3 | HOSMER, Ruth Anna | 1930 | Athens, Bradford, Pennsylvania, United States | I4249 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Daughter-in-law | Person ID | ||
---|---|---|---|---|
1 | COLE, Louise | 1930 | Athens, Bradford, Pennsylvania, United States | I4622 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | DANIELS, C. Eloise | 1940 | Athens, Bradford, Pennsylvania, United States | I4319 |
2 | DANIELS, Clair Hilbert | 1940 | Athens, Bradford, Pennsylvania, United States | I4317 |
3 | DANIELS, Donald Jacob Sr. | 1940 | Athens, Bradford, Pennsylvania, United States | I4575 |
4 | DANIELS, John Raymond | 1940 | Athens, Bradford, Pennsylvania, United States | I4574 |
5 | DANIELS, Leon F. | 1940 | Athens, Bradford, Pennsylvania, United States | I4577 |
6 | HOSMER, Charlotte Marie | 1940 | Athens, Bradford, Pennsylvania, United States | I4248 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census-Son | Person ID | ||
---|---|---|---|---|
1 | DANIELS, Charles Fredrick | 1920 | Athens, Bradford, Pennsylvania, United States | I4315 |
2 | DANIELS, Charles Fredrick | 1930 | Athens, Bradford, Pennsylvania, United States | I4315 |
3 | DANIELS, Clair Hilbert | 1920 | Athens, Bradford, Pennsylvania, United States | I4317 |
4 | DANIELS, Clair Hilbert | 1930 | Athens, Bradford, Pennsylvania, United States | I4317 |
5 | DANIELS, Donald Jacob Sr. | 1930 | Athens, Bradford, Pennsylvania, United States | I4575 |
6 | DANIELS, Edward Eugene | 1920 | Athens, Bradford, Pennsylvania, United States | I4576 |
7 | DANIELS, Edward Eugene | 1930 | Athens, Bradford, Pennsylvania, United States | I4576 |
8 | DANIELS, Howard William | 1930 | Athens, Bradford, Pennsylvania, United States | I4573 |
9 | DANIELS, John Raymond | 1920 | Athens, Bradford, Pennsylvania, United States | I4574 |
10 | DANIELS, John Raymond | 1930 | Athens, Bradford, Pennsylvania, United States | I4574 |
11 | DANIELS, Leon F. | 1930 | Athens, Bradford, Pennsylvania, United States | I4577 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | HOSMER, Charlotte Marie | 1920 | Athens, Bradford, Pennsylvania, United States | I4248 |
2 | HOSMER, Charlotte Marie | 1930 | Athens, Bradford, Pennsylvania, United States | I4248 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | DANIELS, Howard William | 9 Dec 1942 | Athens, Bradford, Pennsylvania, United States | I4573 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | HOSMER / LOWE | 26 Oct 1915 | Athens, Bradford, Pennsylvania, United States | F2631 |
2 | MURRAY / HOSMER | 26 Mar 1901 | Athens, Bradford, Pennsylvania, United States | F177 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".