One Name Study of Variant Spellings + Family Twigs
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BERNASQUE, Albert Martin | 10 Mar 1917 | Alameda county, California, United States | I7278 |
2 | BOURDIEU, Aimee Adele | 30 Apr 1910 | Alameda county, California, United States | I3316 |
3 | BROCHIER, Robert Adrian Joseph | 25 Jan 1907 | Alameda county, California, United States | I1673 |
4 | PLECHOT, Jeanette J. | 13 Nov 1913 | Alameda county, California, United States | I3588 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BERNASQUE, Jean Pierre | 17 Aug 1929 | Alameda county, California, United States | I7270 |
2 | LABORDE PIERRETTE, Adelaide Pauline | 12 Sep 1971 | Alameda county, California, United States | I3313 |
3 | LABORDE PIERRETTE, Jean | 9 Aug 1960 | Alameda county, California, United States | I3311 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | JONES, James Donald Sr. | 1940 | Alameda county, California, United States | I3317 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census-Wife | Person ID | ||
---|---|---|---|---|
1 | BOURDIEU, Aimee Adele | 1940 | Alameda county, California, United States | I3316 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 9 Mar 1935 | Alameda county, California, United States | F1103 |
2 | / | 9 Mar 1935 | Alameda county, California, United States | F1105 |
3 | / | 9 Mar 1935 | Alameda county, California, United States | F1106 |
4 | / | 9 Mar 1935 | Alameda county, California, United States | F1108 |
5 | / | 9 Mar 1935 | Alameda county, California, United States | F1109 |
6 | / | 9 Mar 1935 | Alameda county, California, United States | F1110 |
7 | / | 9 Mar 1935 | Alameda county, California, United States | F1111 |
8 | / | 9 Mar 1935 | Alameda county, California, United States | F1113 |
9 | / | 9 Mar 1935 | Alameda county, California, United States | F1114 |
10 | BROCHIER / PALU | 9 Mar 1935 | Alameda county, California, United States | F1102 |
11 | DAWSON / BOURDIEU | 12 Nov 1960 | Alameda county, California, United States | F1040 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".