One Name Study of Variant Spellings + Family Twigs
Notes:
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ANDICHOU, Emile | Bef 1924 | , United States | I5360 |
2 | ATWOOD, Thomas | Abt 1889 | , United States | I3774 |
3 | BOYD, John Wesley | 23 Aug 1869 | , United States | I2323 |
4 | JUDAS, Edwin Rudolph | 20 Dec 1913 | , United States | I98 |
5 | PUTZ, Mary Anna | Abt 1899 | , United States | I5129 |
6 | SCHMUDLACH, Carl F.E. | 20 Sep 1877 | , United States | I4785 |
7 | SCHMUDLACH, Henry Adolph | 16 Nov 1879 | , United States | I4686 |
8 | SCHROEDER, August | Abt 1879 | , United States | I7124 |
9 | SCHROEDER, Polina | Abt 1878 | , United States | I4728 |
10 | SCOTT, Ethel | 1902 | , United States | I5144 |
11 | TAGATZ, Albert Carl | 15 Mar 1888 | , United States | I3669 |
Matches 1 to 31 of 31
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Mary A. | 1965 | , United States | I6264 |
2 | ADAMS, Catherine | 21 May 1936 | , United States | I107 |
3 | BROWN, Agnes | , United States | I2655 | |
4 | CHURCHILL, Myrtle | Aft 1900 | , United States | I6399 |
5 | ESTACAILLE, Claire | Aft 1886 | , United States | I6012 |
6 | FERGUSON, Edwin Earle | 6 May 1999 | , United States | I928 |
7 | GOULD, Rosaline | Aft 1865 | , United States | I5437 |
8 | HALL, Lida Elizabeth | Aft 1930 | , United States | I6530 |
9 | HUBBARD, Parmenas Watts | Bef 1928 | , United States | I2003 |
10 | HUBBARD, William E. | Aft 1900 | , United States | I5305 |
11 | HUBNER, Andreas Jr. | 24 Nov 1921 | , United States | I4456 |
12 | HYDE, Thomas | 23 Nov 1830 | , United States | I2654 |
13 | JEWELL, Alice Adonna | 3 Dec 1989 | , United States | I894 |
14 | JONES, James Donald Sr. | , United States | I3317 | |
15 | JUDAS, Christoph | Between 1862 and 1870 | , United States | I6965 |
16 | JUDAS, John | 1938 | , United States | I460 |
17 | LANE, William | Aft 1865 | , United States | I5435 |
18 | NEUHARTH, Jacob | Aft 1935 | , United States | I4458 |
19 | NEUHARTH, John Fredrich | Aft 1898 | , United States | I4461 |
20 | NEUHARTH, Rosina | 30 Sep 1907 | , United States | I409 |
21 | OSKINS, Roy E. | 1969 | , United States | I6281 |
22 | PUTZ, Mary Anna | 1970 | , United States | I5129 |
23 | SCHMUDLACH, Emil | , United States | I3683 | |
24 | SCHMUDLACH, Wlhelm Adolph | 26 Apr 1962 | , United States | I4787 |
25 | SPAULDING, John | Aft 1920 | , United States | I5137 |
26 | SPRINGER, Clara | Aft 1912 | , United States | I6127 |
27 | STUTSMAN, Marjorie E. | 1976 | , United States | I6280 |
28 | TAGATZ, Albert Carl | 15 Jun 1971 | , United States | I3669 |
29 | VANDERPORT | Aft 1918 | , United States | I6342 |
30 | WINKELMANN, Bertha | , United States | I4929 | |
31 | WOLFE, Violet Gladys | 4 Dec 1991 | , United States | I6417 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | DAHL, Lars | 11 Nov 1876 | , United States | I2045 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Death | Person ID | ||
---|---|---|---|---|
1 | SCHMUDLACH, Samuel William | 9 May 1918 | , United States | I4768 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | ECKART, Jacob Jr. | 12 Sep | , United States | I422 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Immigration | Person ID | ||
---|---|---|---|---|
1 | DAHL, Lars | 23 Mar 1901 | , United States | I2045 |
2 | ECKART, Jacob | 1874 | , United States | I5080 |
3 | ECKART, Katharina Charlotta | 1874 | , United States | I867 |
4 | ESTACAILLE, Cecile Claire | 1888 | , United States | I21 |
5 | ESTACAILLE, Dominique | 1891 | , United States | I18 |
6 | ESTECAILLE, Clarisse | 2 Apr 1886 | , United States | I6024 |
7 | JUDAS, Augusta | Jul 1861 | , United States | I464 |
8 | JUDAS, Carl Heinrich | Jul 1861 | , United States | I94 |
9 | JUDAS, Johann | Jul 1861 | , United States | I883 |
10 | JUDAS, John | Jul 1861 | , United States | I460 |
11 | JUDAS, Julia | Jul 1861 | , United States | I461 |
12 | NEUHARTH, Jacob | 1874 | , United States | I4264 |
13 | NEUHARTH, Magdalena | 1874 | , United States | I4455 |
14 | SCHMUDLACH, Johann Ludwig | 1871 | , United States | I4731 |
15 | SCHMUDLACH, Samuel William | 1872 | , United States | I4768 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Immigration-Witness | Person ID | ||
---|---|---|---|---|
1 | ECKART, Jacob | 1874 | , United States | I408 |
2 | ECKART, Katharina Charlotta | 1874 | , United States | I867 |
3 | WAHL, Charlotte | 1874 | , United States | I921 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | DANIELS, Charles Fredrick | 1943 | , United States | I4315 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | SCHROEDER / PRION | Abt 1900 | , United States | F666 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".