One Name Study of Variant Spellings + Family Twigs
Name | JUDAS, Emil Rudolph | |
Birth | 14 May 1885 | Princetown, Marquette county, Wisconsin, United States |
Gender | Male | |
Census | 1900 | Grove Lake, Pope county, Minnesota, United States [1] |
Census-Household Member | 1905 | Raymond township, Stearns county, Minnesota, United States |
|
||
Census | 1910 | Pierce county, North Dakota, United States |
|
||
Census | 5 May 1910 | Range 73, Pierce county, North Dakota, United States |
Census | 1915 | Pierce county, North Dakota, United States |
Name | Rudolph A. Judas [1] | |
Occupation |
|
|
Reference Number | 93 | |
Residence | 1920 | Piapot, Swift Current region, Saskatchewan, Canada |
|
||
_FGLINK | https://www.findagrave.com/memorial/81851067 | |
_FGRAVE | 81851067 | |
_HASHTAG | DNA Proven: Judas | |
|
||
_UID | 9C09DD3705914460AD64727052FF2A9F00DF | |
Burial | Jul 1948 | Moore township, Lambton, Ontario, Canada |
|
||
Death | 3 Jul 1948 | Courtright, Lambton county, Ontario, Canada |
Person ID | I93 | Estacaille |
Last Modified | 20 Aug 2018 |
DNA Tests | 4 DNA tests are associated with JUDAS, Emil Rudolph |
Father | JUDAS, Carl Heinrich, b. 6 Dec 1859, Oborniki, , Poznan, Prussia d. 7 Feb 1944, Sauk Centre, Stearns, Minnesota, United States (Age 84 years) | |
Mother | SCHMUDLACH, Antonia Theresa, b. 23 Sep 1862, Mecan, Marquette, Wisconsin, United States d. 24 Sep 1916, Sauk Centre, Stearns, Minnesota, United States (Age 54 years) | |
Marriage | 10 Oct 1878 | Mecan, Marquette, Wisconsin, United States |
Family ID | F100 | Group Sheet | Family Chart |
Family | ECKART, Emma Rosina, b. 3 Aug 1894, Menno, Hutchinson, South Dakota, United States d. 15 Dec 1988, Sarnia, Lambton, Ontario, Canada (Age 94 years) | |||||||||||
Marriage | 22 Oct 1911 | Martin, Sheridan, North Dakota, United States | ||||||||||
Children |
|
|||||||||||
Books | 2 Books | |||||||||||
Family ID | F97 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 Dec 2015 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | 2 Photos |
Notes |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".