One Name Study of Variant Spellings + Family Twigs
Name | WILLIAMS, Percy | |
Birth | 20 Jan 1882 | Smith Township, Peterborough county, Ontario, Canada ![]() |
Gender | Male | |
Residence | 1898 | Moore township, Lambton, Ontario, Canada ![]() |
Census | 1901 | Moore township, Lambton, Ontario, Canada ![]() |
Census | 1931 | Moore township, Lambton, Ontario, Canada ![]() |
FamilySearch ID | KJR3-33C | |
_UID | BD04A408896643F8B984AA93EB52332FB006 | |
Burial | Sep 1964 | Bear Creek Cemetery, Brigden, Lambton, Ontario, Canada ![]() |
Death | 6 Sep 1964 | Sarnia, Lambton, Ontario, Canada ![]() |
Person ID | I77 | Estacaille |
Last Modified | 12 Jun 2023 |
Father | WILLIAMS, Henry, b. 19 Apr 1849, England ![]() ![]() | |
Mother | CHOWEN, Emma, b. 21 Oct 1859, Ontario, Canada ![]() ![]() | |
Marriage | 21 Jun 1877 | Smith Township, , Ontario, Canada ![]() |
|
||
Family ID | F1283 | Group Sheet | Family Chart |
Family | OVERTON, Ivy Gladys, b. 7 Mar 1886, Waubuno, Lambton County, Ontario, Canada ![]() ![]() | |||
Marriage | 30 Sep 1908 | Moore township, Lambton, Ontario, Canada ![]() |
||
|
||||
Children |
|
|||
Family ID | F79 | Group Sheet | Family Chart | ||
Last Modified | 11 Oct 2016 |
Event Map |
|
Photos | ![]() | Grace Williams |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".