One Name Study of Variant Spellings + Family Twigs
Name | BERNASQUE, Pierre | |
Birth | Bef 1735 | France ![]() |
Gender | Male | |
_UID | 98B7BE4CF69F4012AC48E28AB7B85F38A648 | |
Death | Yes, date unknown | |
Person ID | I7676 | Estacaille |
Last Modified | 4 May 2024 |
Father | BERNASQUE, Pierre, b. Bef 1697, France ![]() | |
Mother | HONDEVILLE, Catherine, b. Bef 1697, France ![]() | |
Family ID | F1987 | Group Sheet | Family Chart |
Family | JAYMOT PATIE DE PES, Jeanne, b. Bef 1735, France ![]() | |
Marriage | 10 Oct 1752 | Ance, Pyrenees Atlantic, Aquitaine, France ![]() |
|
||
Family ID | F5124 | Group Sheet | Family Chart |
Last Modified | 4 May 2024 |
Event Map |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".