One Name Study of Variant Spellings + Family Twigs
Name | BENDER, Christine | |
Birth | 1867 | |
Gender | Female | |
FamilySearch ID | 9N5N-5N1 | |
_UID | 265F553DD0F84A5E8B4F908FD9A2068384CF | |
Death | 1867 | |
Person ID | I7434 | Estacaille |
Last Modified | 23 Dec 2023 |
Father | BENDER, Johann Georg, b. 5 May 1836, Worms, Beresina, Odessa, Ukraine ![]() ![]() | |
Mother | KERCHER, Margaretha, b. 30 Sep 1838, Worms, Beresina, Odessa, Ukraine ![]() ![]() | |
Family ID | F5043 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".