One Name Study of Variant Spellings + Family Twigs
Name | BENDER, Elisabeth | |
Birth | 1865 | |
Gender | Female | |
FamilySearch ID | 93TQ-H6Y | |
_UID | 63B8A41CCFD140DD882F0586CD1289B4F6C5 | |
Death | Yes, date unknown | |
Person ID | I7432 | Estacaille |
Last Modified | 23 Dec 2023 |
Father | BENDER, Johann Georg, b. 5 May 1836, Worms, Beresina, Odessa, Ukraine ![]() ![]() | |
Mother | KERCHER, Margaretha, b. 30 Sep 1838, Worms, Beresina, Odessa, Ukraine ![]() ![]() | |
Family ID | F5043 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".