One Name Study of Variant Spellings + Family Twigs
Name | BENDER, Igene | |
Birth | Abt 1909 | |
Gender | Female | |
Census-Daughter | 1910 | Wells, Wells, North Dakota, United States ![]() |
|
||
_UID | 1B870B36162F43F39FB6162722FD785AE129 | |
Death | Yes, date unknown | |
Person ID | I7416 | Estacaille |
Last Modified | 23 Dec 2023 |
Father | BENDER, John, b. 1871, Russia ![]() ![]() | |
Mother | HECKENLEIBEL, Magdelena, b. 1874 d. 1943, USA ![]() | |
Family ID | F5047 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".