One Name Study of Variant Spellings + Family Twigs
Name | BENDER, Emma | |
Birth | Abt 1904 | |
Gender | Female | |
Census-Daughter | 1910 | Wells, Wells, North Dakota, United States ![]() |
|
||
_UID | AFF710D5945C419B9F3D6FB369586B5CDD95 | |
Death | Yes, date unknown | |
Person ID | I7413 | Estacaille |
Last Modified | 23 Dec 2023 |
Father | BENDER, John, b. 1871, Russia ![]() ![]() | |
Mother | HECKENLEIBEL, Magdelena, b. 1874 d. 1943, USA ![]() | |
Family ID | F5047 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".