One Name Study of Variant Spellings + Family Twigs
Name | BENDER, Edwin | |
Birth | Abt 1902 | |
Gender | Male | |
Census-Son | 1910 | Wells, Wells, North Dakota, United States ![]() |
|
||
_UID | 60A82C15D9D54BDE9F79B9C900DB884562D0 | |
Death | Yes, date unknown | |
Person ID | I7369 | Estacaille |
Last Modified | 23 Dec 2023 |
Father | BENDER, John, b. 1871, Russia ![]() ![]() | |
Mother | HECKENLEIBEL, Magdelena, b. 1874 d. 1943, USA ![]() | |
Family ID | F5047 | Group Sheet | Family Chart |
Family | HENNE, Martha d. Yes, date unknown | |||
Children |
|
|||
Family ID | F5036 | Group Sheet | Family Chart | ||
Last Modified | 17 Dec 2023 |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".