One Name Study of Variant Spellings + Family Twigs
Name | COIG-TALOU, Jeanne | |
Gender | Female | |
_UID | AE6BE8312B544389B63F50F294E8B5FFE4D5 | |
Death | Yes, date unknown | |
Person ID | I7212 | Estacaille |
Last Modified | 12 Nov 2023 |
Family | BERNASQUE, Bernard, b. 2 Jun 1831, Aramits, Pyrenees Atlantic, Aquitaine, France ![]() | |
Marriage | 27 Dec 1862 | Aramits, Pyrenees Atlantic, Aquitaine, France ![]() |
|
||
Family ID | F1286 | Group Sheet | Family Chart |
Last Modified | 12 Nov 2023 |
Event Map |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".