One Name Study of Variant Spellings + Family Twigs
Name | SCHROEDER, Herman J. | |
Gender | Male | |
_UID | FAAE77A126734C9D98353712EDA4DAA66988 | |
Death | Yes, date unknown | |
Person ID | I7130 | Estacaille |
Last Modified | 26 Aug 2023 |
Father | SCHROEDER, William L., b. 1 Nov 1849, Germany d. 4 Feb 1931 (Age 81 years) | |
Mother | JUDAS, Caroline, b. 1853, Prussia d. Yes, date unknown | |
Family ID | F664 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".