One Name Study of Variant Spellings + Family Twigs
Name | BERNASQUE, Catherine | |
Birth | Abt 1836 | France |
Gender | Female | |
_UID | 55072F1F29894E0EBC013524092C86800944 | |
Death | Yes, date unknown | |
Person ID | I7027 | Estacaille |
Last Modified | 21 Dec 2022 |
Family | POUTOUS DIT LOUSTAU, Jean d. 4 Sep 1891, Feas, Pyrenees Atlantique, Aquitaine, France | |||
Children |
|
|||
Family ID | F1047 | Group Sheet | Family Chart | ||
Last Modified | 21 Dec 2022 |
Event Map |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".