One Name Study of Variant Spellings + Family Twigs
Name | ESTACAILLE, Donald Everett | |
Birth | 5 Dec 1940 | Maple Creek, Swift Current, Saskatchewan, Canada ![]() |
Gender | Male | |
FamilySearch ID | L2BB-TXF | |
Reference Number | 7 | |
_UID | D93BE55C7BAD412A870126741B8263818B0E | |
Burial | Dec 1973 | Terrace Municipal Cemetery, Terrace, BC, Canada ![]() |
Death | 24 Dec 1973 | Terrace, British Columbia, Canada ![]() |
Cause: severe arthersclerosis of coronary arteries/acute myocardial ischemia | ||
Person ID | I7 | Estacaille |
Last Modified | 31 Aug 2024 |
Father | ESTACAILLE, Ivan, b. 5 Apr 1909, Revelstoke, British Columbia, Canada ![]() ![]() | |
Mother | BOYD, Frances Evelyn, b. 10 Jul 1918, Kincaid, Moose Jaw region, Saskatchewan, Canada ![]() ![]() | |
Marriage | 12 Feb 1940 | Medicine Hat, Cypress county, Alberta, Canada ![]() |
|
||
Family ID | F3 | Group Sheet | Family Chart |
Family 1 | Living | |
Family ID | F5 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Family 2 | Living | |
Family ID | F6 | Group Sheet | Family Chart |
Last Modified | 12 Dec 2015 |
Event Map |
|
![]() |
2 Photos |
Headstones | ![]() | Donald Estacaille headstone In loving memory |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".