One Name Study of Variant Spellings + Family Twigs
Name | GREGSON, William | |
Birth | 1769 | |
Christening | 30 Jul 1769 | Glentham, Lincolnshire, England ![]() |
Gender | Male | |
FamilySearch ID | MLCG-LGT | |
_UID | 17270DFEF67A4BD4A8B07F834CD642841AD0 | |
Death | Yes, date unknown | |
Person ID | I6864 | Estacaille |
Last Modified | 10 Mar 2022 |
Father | GREGSON, John, b. Bef 1755, England ![]() ![]() | |
Mother | PARNILL, Susannah, b. Bef 1755, England ![]() ![]() | |
Family ID | F2823 | Group Sheet | Family Chart |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".