One Name Study of Variant Spellings + Family Twigs
Name | GREGSON, Ann | |
Birth | 1774 | |
Christening | 18 Oct 1774 | Glentham, Lincolnshire, England ![]() |
Gender | Female | |
_UID | A66592936A394F4797441B78F4B0C5539309 | |
Death | Yes, date unknown | |
Person ID | I6860 | Estacaille |
Last Modified | 10 Mar 2022 |
Father | GREGSON, John, b. Bef 1755, England ![]() ![]() | |
Mother | PARNILL, Susannah, b. Bef 1755, England ![]() ![]() | |
Family ID | F2823 | Group Sheet | Family Chart |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".