One Name Study of Variant Spellings + Family Twigs
Name | GREGSON, Elizabeth | |
Birth | 1787 | |
Christening | 18 Feb 1787 | Glentham, Lincolnshire, England ![]() |
Gender | Female | |
FamilySearch ID | MLCG-7P7 | |
_UID | B7D00AC7E914454386455B67900715869C59 | |
Death | Yes, date unknown | |
Person ID | I6858 | Estacaille |
Last Modified | 10 Mar 2022 |
Father | GREGSON, John, b. Bef 1755, England ![]() ![]() | |
Mother | PARNILL, Susannah, b. Bef 1755, England ![]() ![]() | |
Family ID | F2823 | Group Sheet | Family Chart |
Notes |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".