One Name Study of Variant Spellings + Family Twigs
Name | KIMBER, Dorothy | |
Gender | Female | |
_UID | B0DDF5AB7617403EB9F48F6D858A14181C1C | |
Death | Yes, date unknown | |
Person ID | I6538 | Estacaille |
Last Modified | 18 Aug 2020 |
Father | KIMBER, Charles d. Yes, date unknown | |
Mother | HALL, Lida Elizabeth, b. 17 Jan 1884, Lincoln, South Dakota, United States d. Aft 1930, , United States (Age 46 years) | |
Marriage | Bef 1930 | |
Family ID | F659 | Group Sheet | Family Chart |
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".