One Name Study of Variant Spellings + Family Twigs
Name | HALL, Fred Joseph [1] | |
Birth | 11 Apr 1895 | Menominee, Menominee, Michigan, United States [1] |
Gender | Male | |
Census-Son | 1900 | Menominee, Menominee, Michigan, United States |
|
||
Census-Son | 1910 | Chicago, Cook, Illinois, United States |
|
||
_UID | 4D1676F881254C0CB134F99119BB67E96218 | |
Death | Yes, date unknown | |
Person ID | I6535 | Estacaille |
Last Modified | 17 Aug 2020 |
Father | HALL, Fred Joseph, b. 16 Mar 1852 d. 12 Jun 1911 (Age 59 years) | |
Mother | JUDAS, Julia, b. 26 Jun 1857, Prussia d. 1 Feb 1938, Detroit, Wayne county, Michigan, United States (Age 80 years) | |
Marriage | 18 Nov 1888 | Marinette county, Wisconsin, United States |
Family ID | F365 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all of the sources in this family tree. If you have something to add or correct, please let me know. There's a contact form available in the top menu, at the bottom of the list under "info".